The Advanced Placement Program of the College Board is accepted by Missouri Western State University. Students who receive the required score or higher out of a possible five are eligible for college credit.
CREDIT MAY BE AWARDED AS FOLLOWS:
| AP Course | Score Required | Hours Granted | Course Satisfied |
|---|---|---|---|
| Art History | 3 | 3 | ART100 |
| Art: Studio Art – 2-D Design | 3 | 3 | ART120 |
| Art: Studio Art – 3-D Design | 3 | 3 | ART170 |
| Art: Studio Art – Drawing | 3 | 3 | ART110 |
| Biology | 3 | 4 | BIO101 |
| Calculus AB | 3 | 5 | MAT167 |
| Calculus BC | 3 | 10 | MAT167 and MAT177 |
| Chemistry | 3 | 5 | CHE111 |
| Chinese Language & Culture | 3 | 3 | General Studies Humanity Credit |
| Chinese Language & Culture | 4-5 | 6 | General Studies Humanity Credit |
| Computer Science A | 3 | 3 | CSC184 |
| Computer Science Principles | 3 | 3 | ACT 101 |
| Economics: Macro | 3 | 3 | ECO260 |
| Economics: Micro | 3 | 3 | ECO261 |
| English Language & Comp | 3 | 3 | ENG104 |
| English Literature & Comp | 3 | 3 | ENG210 |
| Environmental Science | 3 | 3 | General Studies Natural Science Credit |
| European History | 3 | 3 | HIS210 |
| French Language & Culture | 3 | 3 | FRE100 |
| French Language & Culture | 4-5 | 6 | FRE 100 & FRE101 |
| German Language & Culture | 3 | 3 | General Studies Humanity Credit |
| German Language & Culture | 4-5 | 6 | General Studies Humanity Credit |
| Government & Politics; Comp | 3 | 3 | PSC210 |
| Government & Politics; US | 3 | 3 | PSC101** |
| Human Geography | 3 | 3 | General Studies Social Science Credit |
| Italian Language & Culture | 3 | 3 | General Studies Humanity Credit |
| Japanese Language & Culture | 3 | 3 | General Studies Humanity Credit |
| Latin: Literature | 3 | 3 | General Studies Humanity Credit |
| Music Theory | 3 | 3 | MUS103 |
| Physics I | 3 | 4 | PHY110 |
| Physics II | 3 | 4 | PHY111 |
| Physics C – Elec & Mag | 3 | 5 | PHY211 |
| Physics C – Mechanics | 3 | 5 | PHY210 |
| Precalculus | 3 | 5 | MAT 116 & MAT 119 |
| Psychology | 3 | 3 | PSY101 |
| Spanish Language | 3 | 3 | SPA100 |
| Spanish Language | 4-5 | 6 | SPA 100 & SPA101 |
| Spanish Literature | 3 | 3 | Elective |
| Statistics | 3 | 3 | MAT111 |
| U.S. History | 3 | 3 | HIS140** |
| World History | 3 | 3 | HIS120 |
** These courses do not satisfy the Missouri Constitution degree requirement.
ap credit
