Biology Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
Select twenty credit hours in Biology or related coursework of the following: | 20 | |
Principles of Biology | ||
Principles of Organismal Biology | ||
Principles of Cell Biology | ||
Genetics | ||
Human Ecology | ||
Introduction to Wildlife Conservation | ||
Ecology | ||
Anatomy and Physiology | ||
Medical and Public Health Microbiology | ||
Plant Morphology | ||
History and Philosophy of the Natural Sciences | ||
Molecular Cell Biology | ||
Animal Physiology | ||
Ornithology | ||
Introduction to Paleontology | ||
Plant Systematics | ||
Local Flora | ||
Development of Federal Wildlife Law | ||
Pathophysiology | ||
Herpetology | ||
Microbiology | ||
Developmental Biology | ||
Invertebrate Biology | ||
Vertebrate Biology | ||
Medical Parasitology | ||
Mammalogy | ||
Animal Behavior | ||
Biology Teaching Practicum 1 | ||
Immunology | ||
Biology Internship 1 | ||
Plant Physiology | ||
Virology | ||
Independent Research/Project 1 | ||
Entomology | ||
Applied Nutrition | ||
or PED 352 | Fitness and Sports Nutrition |
Note: Careful attention must be given to course prerequisites when planning the Biology minor.
1 | No more than four credit hours combined of BIO 420, BIO 425, and BIO 450. |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Earth and Environmental Science Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
A. Required Courses: | 12 | |
Physical Geology | ||
Meteorology | ||
Physical Geography | ||
B. Choose two of the following: | 6-8 | |
Human Ecology | ||
Introduction to Paleontology | ||
Sustainable Energy | ||
Geographic Information Systems |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Geography Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
GEO 100 | World Geography | 3 |
GEO 160 | Physical Geography | 4 |
GEO 426 | Geographic Information Systems | 4 |
Select one course from the following: | 3 | |
Human Ecology | ||
Geography of the United States and Canada | ||
Select one course from the following: | 3 | |
Geography of Asia | ||
Geography of Europe | ||
Select one course from the following: | 3 | |
Sustainable Energy | ||
Globalization, Labor, and Resources | ||
Total Credit Hours | 20 |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Entrepreneurship Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
ENT 201 | Entrepreneurship I | 3 |
ENT 301 | Entrepreneurship II | 3 |
Select twelve additional credit hours from the following: | 12 | |
Group I: | ||
Introductory Financial Accounting | ||
Principles of Macroeconomics | ||
Principles of Microeconomics | ||
Personal Finance | ||
Introduction to Business | ||
Business Law I | ||
Organizational Behavior | ||
Principles of Marketing | ||
Consumer Behavior | ||
Professional Selling and Sales Management | ||
Advertising and Promotion | ||
Group II: | ||
Introduction to Web Page Development | ||
Data Analytics | ||
Beginning Drawing I | ||
Two-Dimensional Design | ||
Human Ecology | ||
Technology and Society | ||
Construction Materials | ||
Organic Chemistry II | ||
Environmental Chemistry & Chemical Management | ||
Introduction to Film | ||
Production I | ||
Introduction to Mass Media | ||
Introduction to Strategic Communication | ||
Interpersonal Communication | ||
Persuasion | ||
Small Group Communication | ||
Argumentation and Debate | ||
Organizational Communication | ||
Strategic Communication Campaigns | ||
Economics of Health Care | ||
Economics of the Environment | ||
Electrical Circuits I | ||
Programming for Engineering Technology | ||
Computer-Aided Drafting I | ||
Computer-Aided Drafting II | ||
Engineering Materials | ||
Technical Report Writing | ||
Technology and Society | ||
Creative Writing: Prose | ||
Creative Writing: Poetry | ||
Web Content and Design | ||
Document Design | ||
Multimedia Authoring | ||
French for the Professional | ||
Globalization, Labor, and Resources | ||
Human Resources and Operations Management | ||
Technology And Society | ||
Introduction to Digital Photography | ||
Publication Design | ||
Web Content and Design | ||
Multimedia Storytelling | ||
Media Law and Ethics | ||
Interpersonal Conflict Resolution | ||
Conflict Management | ||
Manufacturing Processes | ||
Manufacturing Methods | ||
Entrepreneurship in Music | ||
Live Sound Reinforcement | ||
Seminar in Music Business Practices | ||
Industrial/Organizational Psychology | ||
Social Psychology | ||
Law for the Recreation and Sport Practitioner | ||
Marketing in Recreation and Sport | ||
Entrepreneurship in Recreation and Sport | ||
Spanish for the Professional | ||
Production Participation | ||
Technical Production 1 | ||
Acting I | ||
Elementary Chinese I | ||
or FRE 100 | Elementary French I | |
or GER 100 | Elementary German I | |
or SPA 100 | Elementary Spanish I | |
Elementary Chinese II | ||
or FRE 101 | Elementary French II | |
or GER 101 | Elementary German II | |
or SPA 101 | Elementary Spanish II | |
Intermediate Chinese I | ||
or FRE 200 | Intermediate French I | |
or GER 200 | Intermediate German I | |
or SPA 200 | Intermediate Spanish I | |
Intermediate Chinese II | ||
or FRE 201 | Intermediate French II | |
or GER 201 | Intermediate German II | |
or SPA 201 | Intermediate Spanish II | |
Total Credit Hours | 18 |
1 |
|
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Are you ready to declare a minor? Download, sign and submit the form to the Biology Department.
- Minor: Biology
- Minor: Earth and Environmental Science
- Minor: Geography
- Minor: Entrepreneurship
Declaring a Minor
Students should choose a minor that is different from their major, emphasis or concentration. Minor coursework consists of a minimum of four credit hours beyond the student’s major, emphasis, concentration and general studies requirements.
Requirements for All Minors
To be awarded a minor, an overall GPA of at least 2.0 must be earned in the required minor coursework, unless noted. The same course in a degree minor may be used to fulfill major course requirements unless stated in a major or minor.