Biology Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
Select twenty credit hours in Biology or related coursework of the following: | 20 | |
Principles of Biology | ||
Principles of Organismal Biology | ||
Principles of Cell Biology | ||
Genetics | ||
Human Ecology | ||
Introduction to Wildlife Conservation | ||
Ecology | ||
Anatomy and Physiology | ||
Medical and Public Health Microbiology | ||
Plant Morphology | ||
History and Philosophy of the Natural Sciences | ||
Molecular Cell Biology | ||
Animal Physiology | ||
Ornithology | ||
Introduction to Paleontology | ||
Plant Systematics | ||
Local Flora | ||
Development of Federal Wildlife Law | ||
Pathophysiology | ||
Herpetology | ||
Microbiology | ||
Developmental Biology | ||
Invertebrate Biology | ||
Vertebrate Biology | ||
Medical Parasitology | ||
Mammalogy | ||
Animal Behavior | ||
Biology Teaching Practicum 1 | ||
Immunology | ||
Biology Internship 1 | ||
Plant Physiology | ||
Virology | ||
Independent Research/Project 1 | ||
Entomology | ||
Aquatic Ecology | ||
Applied Nutrition | ||
or EXS 352 | Fitness and Sports Nutrition |
Note: Careful attention must be given to course prerequisites when planning the Biology minor.
- 1
No more than four credit hours combined of BIO 420, BIO 425, and BIO 450.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Earth and Environmental Science Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
A. Required Courses: | 12 | |
Physical Geology | ||
Meteorology | ||
Physical Geography | ||
B. Select two of the following: | 6-8 | |
Human Ecology | ||
Introduction to Paleontology | ||
Sustainable Energy | ||
Geographic Information Systems |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Geography Minor
Code | Title | Credit Hours |
---|---|---|
Minor Requirements | ||
GEO 100 | World Geography | 3 |
GEO 160 | Physical Geography | 4 |
GEO 426 | Geographic Information Systems | 4 |
Select one course from the following: | 3 | |
Human Ecology | ||
Geography of the United States and Canada | ||
Select one course from the following: | 3 | |
Geography of Asia | ||
Geography of Europe | ||
Select one course from the following: | 3 | |
Sustainable Energy | ||
Globalization, Labor, and Resources | ||
Total Credit Hours | 20 |
Program Graduation Requirements
1. Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Are you ready to declare a minor? Download, sign and submit the form to the Biology Department.
- Minor: Biology
- Minor: Earth and Environmental Science
- Minor: Geography
- Minor: Entrepreneurship