Biology Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| Select twenty credit hours in Biology or related coursework of the following: | 20 | |
| Principles of Biology | ||
| Principles of Organismal Biology | ||
| Principles of Cell Biology | ||
| Genetics | ||
| Human Ecology | ||
| Introduction to Wildlife Conservation | ||
| Ecology | ||
| Anatomy and Physiology | ||
| Medical and Public Health Microbiology | ||
| Plant Morphology | ||
| History and Philosophy of the Natural Sciences | ||
| Molecular Cell Biology | ||
| Animal Physiology | ||
| Ornithology | ||
| Introduction to Paleontology | ||
| Plant Systematics and Applications | ||
| Ichthyology | ||
| Development of Federal Wildlife Law | ||
| Pathophysiology | ||
| Herpetology | ||
| Microbiology | ||
| Developmental Biology | ||
| Invertebrate Biology | ||
| Vertebrate Biology | ||
| Medical Parasitology | ||
| Mammalogy | ||
| Animal Behavior | ||
| Biology Teaching Practicum 1 | ||
| Immunology | ||
| Biology Internship 1 | ||
| Plant Physiology | ||
| Virology | ||
| Independent Research/Project 1 | ||
| Entomology | ||
| Aquatic Ecology | ||
| Applied Nutrition | ||
or EXS 352 | Fitness and Sports Nutrition | |
| Total Credit Hours | 20 | |
Note: Careful attention must be given to course prerequisites when planning the Biology minor.
- 1
No more than four credit hours combined of BIO 420 Biology Teaching Practicum, BIO 425 Biology Internship, and BIO 450 Independent Research/Project.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Earth and Environmental Science Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| A. Required Courses: | 12 | |
| Physical Geology | ||
| Meteorology | ||
| Physical Geography | ||
| B. Select two of the following: | 6-8 | |
| Human Ecology | ||
| Introduction to Paleontology | ||
| Sustainable Energy | ||
| Geographic Information Systems | ||
| Total Credit Hours | 18-20 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Entrepreneurship Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ENT 201 | Entrepreneurship I | 3 |
| ENT 301 | Entrepreneurship II | 3 |
| Select twelve additional credit hours from the following: | 12 | |
Group I: 1 | ||
| Introductory Financial Accounting | ||
| Principles of Macroeconomics | ||
| Principles of Microeconomics | ||
| Personal Finance | ||
| Introduction to Business | ||
| Business Law I | ||
| Organizational Behavior | ||
| Principles of Marketing | ||
| Consumer Behavior | ||
| Professional Selling and Sales Management | ||
| Advertising and Promotion | ||
Group II: 1 | ||
| Introduction to Web Page Development | ||
| Human Resources and Operations Management | ||
| Beginning Drawing I | ||
| Two-Dimensional Design | ||
| Human Ecology | ||
| Construction Materials | ||
| Organic Chemistry II | ||
| Environmental Chemistry & Chemical Management | ||
| Film Appreciation | ||
| Introduction to Mass Media | ||
| Interpersonal Communication | ||
| Economics of Health Care | ||
| Economics of the Environment | ||
| Computer-Aided Drafting I | ||
| Computer-Aided Drafting II | ||
| Engineering Materials | ||
| Engineering Documentation | ||
| Digital Photography | ||
| Web Content and Design | ||
| Interpersonal Conflict Resolution | ||
| Conflict Management | ||
| Manufacturing Processes | ||
| Manufacturing Methods | ||
| Entrepreneurship in Music | ||
| Industrial/Organizational Psychology | ||
| Social Psychology | ||
| Law for the Recreation and Sport Practitioner | ||
| Marketing in Recreation and Sport | ||
| Entrepreneurship in Recreation and Sport | ||
| Elementary French I | ||
or SPA 100 | Elementary Spanish I | |
| Elementary French II | ||
or SPA 101 | Elementary Spanish II | |
| Intermediate Spanish I | ||
| Intermediate Spanish II | ||
| Total Credit Hours | 18 | |
- 1
- Business Majors are required to take 6 credit hours from Group I Restricted Electives and 6 credit hours not being used in their major or to satisfy general studies coursework from Group II.
- Non Business Majors are required to take 6 credit hours from Group I Restricted Electives which are not required in the major, minor, or concentration and 6 credit hours from Group II.
- The CSB must approve any substitutions in the restricted electives.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Geography Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| GEO 100 | World Geography | 3 |
| GEO 160 | Physical Geography | 4 |
| GEO 426 | Geographic Information Systems | 4 |
| Select one course from the following: | 3-4 | |
| Human Ecology | ||
| Meteorology | ||
| Select 3-4 credit hours from the following: | 3-4 | |
| Geography of the United States and Canada | ||
| Geography of Asia | ||
| Geography of Europe | ||
| Sustainable Energy | ||
| Globalization, Labor, and Resources | ||
| Independent Research/Project | ||
| Geography Internship | ||
| Total Credit Hours | 18 | |
Program Graduation Requirements
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
