Knowing what to expect is important when planning for college costs. Combining quality with value is important and we give you both. Join us and discover why Missouri Western is one of the best investments you’ll ever make.

2023-2024 Undergraduate In-State Tuition & Fees Per Semester
$258.00 tuition per hour

HOURS 2023-2024 TUITION SGA FEE STUDENT SUPPORT SERVICES FEE FACILITIES ACCESS FEE MAX EXPERIENCE ATHLETIC FEE INSTRUCTIONAL SUPPORT  FEE TOTAL 2023-2024 FEES**
1 258.00 4.00 6.00 16.00 9.00 6.00 299.00
2 516.00 8.00 12.00 32.00 18.00 12.00 598.00
3 774.00 12.00 18.00 48.00 27.00 18.00 897.00
4 1,032.00 16.00 24.00 64.00 36.00 24.00 1,196.00
5 1,290.00 20.00 30.00 80.00 45.00 30.00 1,495.00
6 1,548.00 24.00 36.00 96.00 54.00 36.00 1,794.00
7 1,806.00 28.00 42.00 112.00 63.00 42.00 2,093.00
8 2,064.00 32.00 48.00 128.00 72.00 48.00 2,392.00
9 2,322.00 36.00 54.00 144.00 81.00 54.00 2,691.00
10 2,580.00 40.00 60.00 160.00 90.00 60.00 2,990.00
11 2,838.00 44.00 66.00 176.00 99.00 66.00 3,289.00
12 3,096.00 48.00 72.00 192.00 108.00 72.00 3,588.00
13 3,354.00 52.00 78.00 208.00 117.00 78.00 3,887.00
14 3,612.00 56.00 84.00 224.00 126.00 84.00 4,186.00
15 3,870.00 60.00 90.00 240.00 135.00 90.00 4,485.00
16 4,128.00 64.00 96.00 256.00 144.00 96.00 4,784.00
17 4,386.00 68.00 102.00 272.00 153.00 102.00 5,083.00
18 4,644.00 72.00 108.00 288.00 163.00 108.00 5,382.00
19 4,902.00 76.00 114.00 304.00 171.00 114.00 5,681.00
20 5,160.00 80.00 120.00 320.00 180.00 120.00 5,980.00

**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

2023-2024 Undergraduate Out-of-State Tuition & Fees Per Semester
$542.00 tuition per hour

HOURS 2023-2024 TUITION SGA FEE STUDENT SUPPORT SERVICES FEE FACILITIES ACCESS FEE MAX EXPERIENCE ATHLETIC FEE INSTRUCTIONAL SUPPORT  FEE  TOTAL 2023-2024 FEES**
1 542.00 4.00 6.00 16.00 9.00 6.00 583.00
2 1,084.00 8.00 12.00 32.00 18.00 12.00 1,166.00
3 1,626.00 12.00 18.00 48.00 27.00 18.00 1,749.00
4 2,168.00 16.00 24.00 64.00 36.00 24.00 2,332.00
5 2,710.00 20.00 30.00 80.00 45.00 30.00 2,915.00
6 3,252.00 24.00 36.00 96.00 54.00 36.00 3,498.00
7 3,794.00 28.00 42.00 112.00 63.00 42.00 4,081.00
8 4,336.00 32.00 48.00 128.00 72.00 48.00 4,664.00
9 4,878.00 36.00 54.00 144.00 81.00 54.00 5,247.00
10 5,420.00 40.00 60.00 160.00 90.00 60.00 5,830.00
11 5,962.00 44.00 66.00 176.00 99.00 66.00 6,413.00
12 6,504.00 48.00 72.00 192.00 108.00 72.00  6,996.00
13 7,046.00 52.00 78.00 208.00 117.00 78.00  7,579.00
14 7,588.00 56.00 84.00 224.00 126.00 84.00  8,162.00
15 8,130.00 60.00 90.00 240.00 135.00 90.00  8,745.00
16 8,672.00 64.00 96.00 256.00 144.00 96.00  9,328.00
17 9,214.00 68.00 102.00 272.00 153.00 102.00  9,911.00
18 9,756.00 72.00 108.00 288.00 162.00 108.00  10,494.00
19 10,298.00 76.00 114.00 304.00 171.00 114.00  11,077.00
20 10,840.00 80.00 120.00 320.00 180.00 120.00  11,660.00

**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on the website.

In-State, Online Undergraduate Classes: $258.00/credit hour + Instructional Support & Technology Fee of $50.00/credit hour
Out-of-State, Online Undergraduate Classes: $542.00/credit hour + Instructional Support & Technology Fee of $50.00/credit hour
MBA, Online Graduate Classes: $500/credit hour

Does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

2023-2024 Graduate In-State Tuition & Fees Per Semester
$425.00 tuition per hour

HOURS 2023-2024 TUITION SGA FEE STUDENT SUPPORT SERVICES FEE FACILITIES ACCESS FEE MAX EXPERIENCE ATHLETIC FEE INSTRUCTIONAL SUPPORT  FEE TOTAL 2023-2024 FEES**
1 425.00 4.00 6.00 16.00 9.00 6.00 466.00
2 850.00 8.00 12.00 32.00 18.00 12.00 932.00
3 1,275.00 12.00 18.00 48.00 27.00 18.00 1,398.00
4 1,700.00 16.00 24.00 64.00 36.00 24.00 1,864.00
5 2,125.00 20.00 30.00 80.00 45.00 30.00 2,330.00
6 2,550.00 24.00 36.00 96.00 54.00 36.00 2,796.00
7 2,975.00 28.00 42.00 112.00 63.00 42.00 3,262.00
8 3,400.00 32.00 48.00 128.00 72.00 48.00 3,728.00
9 3,825.00 36.00 54.00 144.00 81.00 54.00 4,194.00
10 4,250.00 40.00 60.00 160.00 90.00 60.00 4,660.00
11 4,675.00 44.00 66.00 176.00 99.00 66.00 5,126.00
12 5,100.00 48.00 72.00 192.00 108.00 72.00 5,592.00
13 5,525.00 52.00 78.00 208.00 117.00 78.00 6,058.00
14 5,950.00 56.00 84.00 224.00 126.00 84.00 6,524.00
15 6,375.00 60.00 90.00 240.00 135.00 90.00 6,990.00
16 6,800.00 64.00 96.00 256.00 144.00 96.00 7,456.00
17 7,225.00 68.00 102.00 272.00 153.00 102.00 7,922.00
18 7,650.00 72.00 108.00 288.00 162.00 108.00 8,388.00
19 8,075.00 76.00 114.00 304.00 171.00 114.00 8,854.00
20 8,500.00 80.00 120.00 320.00 180.00 120.00 9,320.00

**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

2023-2024 Graduate Out-of-State Tuition & Fees Per Semester
$710.00 tuition per hour

HOURS 2023-2024 TUITION SGA FEE STUDENT SUPPORT SERVICES FEE FACILITIES ACCESS FEE MAX EXPERIENCE ATHLETIC FEE INSTRUCTIONAL SUPPORT  FEE TOTAL 2023-2024 FEES**
1 710.00 4.00 6.00 16.00 9.00 6.00 751.00
2 1,420.00 8.00 12.00 32.00 18.00 12.00 1,502.00
3 2,130.00 12.00 18.00 48.00 27.00 18.00 2,253.00
4 2,840.00 16.00 24.00 64.00 36.00 24.00 3,004.00
5 3,550.00 20.00 30.00 80.00 45.00 30.00 3,755.00
6 4,260.00 24.00 36.00 96.00 54.00 36.00 4,506.00
7 4,970.00 28.00 42.00 112.00 63.00 42.00 5,257.00
8 5,680.00 32.00 48.00 128.00 72.00 48.00 6,008.00
9 6,390.00 36.00 54.00 144.00 81.00 54.00 6,759.00
10 7,100.00 40.00 60.00 160.00 90.00 60.00 7,510.00
11 7,810.00 44.00 66.00 176.00 99.00 66.00 8,261.00
12 8,520.00 48.00 72.00 192.00 108.00 72.00 9,012.00
13 9,230.00 52.00 78.00 208.00 117.00 78.00 9,763.00
14 9,940.00 56.00 84.00 224.00 126.00 84.00 10,514.00
15 10,650.00 60.00 90.00 240.00 135.00 90.00 11,265.00
16 11,360.00 64.00 96.00 256.00 144.00 96.00 12,016.00
17 12,070.00 68.00 102.00 272.00 153.00 102.00 12,767.00
18 12,780.00 72.00 108.00 288.00 162.00 108.00 13,518.00
19 13,490.00 76.00 114.00 304.00 171.00 114.00 14,269.00
20 14,200.00 80.00 120.00 320.00 180.00 120.00 15,020.00

**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

In-State, Online Graduate Classes: $425/credit hour + Instructional Support & Technology Fee of $50.00/credit hour
Out-of-State, Online Graduate Classes: $484/credit hour + Instructional Support & Technology Fee of $50.00/credit hour

Does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.

Tuition and Fees are determined annually by MWSU and subject to change.