Knowing what to expect is important when planning for college costs. Combining quality with value is important and we give you both. Join us and discover why Missouri Western is one of the best investments you’ll ever make.
2025-2026 Undergraduate In-State Tuition & Fees Per Semester
$298.00 tuition per hour
| HOURS | 2025-2026 TUITION | SGA FEE | STUDENT SUPPORT SERVICES FEE | FACILITIES ACCESS FEE | MAX EXPERIENCE ATHLETIC FEE | INSTRUCTIONAL SUPPORT FEE | TOTAL 2025-2026 FEES** |
|---|---|---|---|---|---|---|---|
| 1 | 298.00 | 4.00 | 8.00 | 20.00 | 10.00 | 8.00 | 348.00 |
| 2 | 596.00 | 8.00 | 16.00 | 40.00 | 20.00 | 16.00 | 696.00 |
| 3 | 894.00 | 12.00 | 24.00 | 60.00 | 30.00 | 24.00 | 1,044.00 |
| 4 | 1,192.00 | 16.00 | 32.00 | 80.00 | 40.00 | 32.00 | 1,392.00 |
| 5 | 1,490.00 | 20.00 | 40.00 | 100.00 | 50.00 | 40.00 | 1,740.00 |
| 6 | 1,788.00 | 24.00 | 48.00 | 120.00 | 60.00 | 48.00 | 2,088.00 |
| 7 | 2,086.00 | 28.00 | 56.00 | 140.00 | 70.00 | 56.00 | 2,436.00 |
| 8 | 2,384.00 | 32.00 | 64.00 | 160.00 | 80.00 | 64.00 | 2,784.00 |
| 9 | 2,682.00 | 36.00 | 72.00 | 180.00 | 90.00 | 72.00 | 3,132.00 |
| 10 | 2,980.00 | 40.00 | 80.00 | 200.00 | 100.00 | 80.00 | 3,480.00 |
| 11 | 3,278.00 | 44.00 | 88.00 | 220.00 | 110.00 | 88.00 | 3,828.00 |
| 12 | 3,576.00 | 48.00 | 96.00 | 240.00 | 120.00 | 96.00 | 4,176.00 |
| 13 | 3,874.00 | 52.00 | 104.00 | 260.00 | 130.00 | 104.00 | 4,524.00 |
| 14 | 4,172.00 | 56.00 | 112.00 | 280.00 | 140.00 | 112.00 | 4,872.00 |
| 15 | 4,470.00 | 60.00 | 120.00 | 300.00 | 150.00 | 120.00 | 5,220.00 |
| 16 | 4,768.00 | 64.00 | 128.00 | 320.00 | 160.00 | 128.00 | 5,568.00 |
| 17 | 5,066.00 | 68.00 | 136.00 | 340.00 | 170.00 | 136.00 | 5,916.00 |
| 18 | 5,364.00 | 72.00 | 144.00 | 360.00 | 180.00 | 144.00 | 6,264.00 |
| 19 | 5,662.00 | 76.00 | 152.00 | 380.00 | 190.00 | 152.00 | 6,612.00 |
| 20 | 5,960.00 | 80.00 | 160.00 | 400.00 | 200.00 | 160.00 | 6,960.00 |
Law Enforcement Agency in-state tuition per credit hour – $382.00
Early College Academy tuition per credit hour – $99.00.
**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
2025-2026 Undergraduate Out-of-State Tuition & Fees Per Semester
$627.00 tuition per hour
| HOURS | 2025-2026 TUITION | SGA FEE | STUDENT SUPPORT SERVICES FEE | FACILITIES ACCESS FEE | MAX EXPERIENCE ATHLETIC FEE | INSTRUCTIONAL SUPPORT FEE | TOTAL 2025-2026 FEES** |
|---|---|---|---|---|---|---|---|
| 1 | 627.00 | 4.00 | 8.00 | 20.00 | 10.00 | 8.00 | 677.00 |
| 2 | 1,254.00 | 8.00 | 16.00 | 40.00 | 20.00 | 16.00 | 1,354.00 |
| 3 | 1,881.00 | 12.00 | 24.00 | 60.00 | 30.00 | 24.00 | 2,031.00 |
| 4 | 2,508.00 | 16.00 | 32.00 | 80.00 | 40.00 | 32.00 | 2,708.00 |
| 5 | 3,135.00 | 20.00 | 40.00 | 100.00 | 50.00 | 40.00 | 3,385.00 |
| 6 | 3,762.00 | 24.00 | 48.00 | 120.00 | 60.00 | 48.00 | 4,062.00 |
| 7 | 4,389.00 | 28.00 | 56.00 | 140.00 | 70.00 | 56.00 | 4,739.00 |
| 8 | 5,016.00 | 32.00 | 64.00 | 160.00 | 80.00 | 64.00 | 5,416.00 |
| 9 | 5,643.00 | 36.00 | 72.00 | 180.00 | 90.00 | 72.00 | 6,093.00 |
| 10 | 6,270.00 | 40.00 | 80.00 | 200.00 | 100.00 | 80.00 | 6,770.00 |
| 11 | 6,897.00 | 44.00 | 88.00 | 220.00 | 110.00 | 88.00 | 7,447.00 |
| 12 | 7,524.00 | 48.00 | 96.00 | 240.00 | 120.00 | 96.00 | 8,124.00 |
| 13 | 8,151.00 | 52.00 | 104.00 | 260.00 | 130.00 | 104.00 | 8,801.00 |
| 14 | 8,778.00 | 56.00 | 112.00 | 280.00 | 140.00 | 112.00 | 9,478.00 |
| 15 | 9,405.00 | 60.00 | 120.00 | 300.00 | 150.00 | 120.00 | 10,155.00 |
| 16 | 10,032.00 | 64.00 | 128.00 | 320.00 | 160.00 | 128.00 | 10,832.00 |
| 17 | 10,659.00 | 68.00 | 136.00 | 340.00 | 170.00 | 136.00 | 11,509.00 |
| 18 | 11,286.00 | 72.00 | 144.00 | 360.00 | 180.00 | 144.00 | 12,186.00 |
| 19 | 11,913.00 | 76.00 | 152.00 | 380.00 | 190.00 | 152.00 | 12,863.00 |
| 20 | 12,540.00 | 80.00 | 160.00 | 400.00 | 200.00 | 160.00 | 13,540.00 |
Law Enforcement Academy Out-of-State tuition per credit hour – $416.00
**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on the website.
2025-2026 Undergraduate Online Tuition & Fees Per Semester
In-State, Online Undergraduate Classes: $298.00/credit hour + Instructional Support & Technology Fee of $55.00/credit hour
Out-of-State, Online Undergraduate Classes: $627.00/credit hour + Instructional Support & Technology Fee of $55.00/credit hour
Does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
2025-2026 Graduate In-State Tuition & Fees Per Semester
$495.00 tuition per hour
| HOURS | 2025-2026 TUITION | SGA FEE | STUDENT SUPPORT SERVICES FEE | FACILITIES ACCESS FEE | MAX EXPERIENCE ATHLETIC FEE | INSTRUCTIONAL SUPPORT FEE | TOTAL 2025-2026 FEES** |
|---|---|---|---|---|---|---|---|
| 1 | 495.00 | 4.00 | 8.00 | 20.00 | 10.00 | 8.00 | 545.00 |
| 2 | 990.00 | 8.00 | 16.00 | 40.00 | 20.00 | 16.00 | 1,090.00 |
| 3 | 1,485.00 | 12.00 | 24.00 | 60.00 | 30.00 | 24.00 | 1,635.00 |
| 4 | 1,980.00 | 16.00 | 32.00 | 80.00 | 40.00 | 32.00 | 2,180.00 |
| 5 | 2,475.00 | 20.00 | 40.00 | 100.00 | 50.00 | 40.00 | 2,725.00 |
| 6 | 2,970.00 | 24.00 | 48.00 | 120.00 | 60.00 | 48.00 | 3,270.00 |
| 7 | 3,465.00 | 28.00 | 56.00 | 140.00 | 70.00 | 56.00 | 3,815.00 |
| 8 | 3,960.00 | 32.00 | 64.00 | 160.00 | 80.00 | 64.00 | 4,360.00 |
| 9 | 4,455.00 | 36.00 | 72.00 | 180.00 | 90.00 | 72.00 | 4,905.00 |
| 10 | 4,950.00 | 40.00 | 80.00 | 200.00 | 100.00 | 80.00 | 5,450.00 |
| 11 | 5,445.00 | 44.00 | 88.00 | 220.00 | 110.00 | 88.00 | 5,995.00 |
| 12 | 5,940.00 | 48.00 | 96.00 | 240.00 | 120.00 | 96.00 | 6,540.00 |
| 13 | 6,435.00 | 52.00 | 104.00 | 260.00 | 130.00 | 104.00 | 7,085.00 |
| 14 | 6,930.00 | 56.00 | 112.00 | 280.00 | 140.00 | 112.00 | 7,630.00 |
| 15 | 7,425.00 | 60.00 | 120.00 | 300.00 | 150.00 | 120.00 | 8,175.00 |
| 16 | 7,920.00 | 64.00 | 128.00 | 320.00 | 160.00 | 128.00 | 8,720.00 |
| 17 | 8,415.00 | 68.00 | 136.00 | 340.00 | 170.00 | 136.00 | 9,265.00 |
| 18 | 8,910.00 | 72.00 | 144.00 | 360.00 | 180.00 | 144.00 | 9,810.00 |
| 19 | 9,405.00 | 76.00 | 152.00 | 380.00 | 190.00 | 152.00 | 10,355.00 |
| 20 | 9,900.00 | 80.00 | 160.00 | 400.00 | 200.00 | 160.00 | 10,900.00 |
Prairie Lands Graduate tuition per credit hour – $344.00
**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
2025-2026 Graduate Out-of-State Tuition & Fees Per Semester
$828.00 tuition per hour
| HOURS | 2025-2026 TUITION | SGA FEE | STUDENT SUPPORT SERVICES FEE | FACILITIES ACCESS FEE | MAX EXPERIENCE ATHLETIC FEE | INSTRUCTIONAL SUPPORT FEE | TOTAL 2025-2026 FEES** |
|---|---|---|---|---|---|---|---|
| 1 | 828.00 | 4.00 | 8.00 | 20.00 | 10.00 | 8.00 | 878.00 |
| 2 | 1,656.00 | 8.00 | 16.00 | 40.00 | 20.00 | 16.00 | 1,756.00 |
| 3 | 2,484.00 | 12.00 | 24.00 | 60.00 | 30.00 | 24.00 | 2,634.00 |
| 4 | 3,312.00 | 16.00 | 32.00 | 80.00 | 40.00 | 32.00 | 3,512.00 |
| 5 | 4,140.00 | 20.00 | 40.00 | 100.00 | 50.00 | 40.00 | 4,390.00 |
| 6 | 4,968.00 | 24.00 | 48.00 | 120.00 | 60.00 | 48.00 | 5,268.00 |
| 7 | 5,796.00 | 28.00 | 56.00 | 140.00 | 70.00 | 56.00 | 6,146.00 |
| 8 | 6,624.00 | 32.00 | 64.00 | 160.00 | 80.00 | 64.00 | 7,024.00 |
| 9 | 7,452.00 | 36.00 | 72.00 | 180.00 | 90.00 | 72.00 | 7,902.00 |
| 10 | 8,280.00 | 40.00 | 80.00 | 200.00 | 100.00 | 80.00 | 8,780.00 |
| 11 | 9,108.00 | 44.00 | 88.00 | 220.00 | 110.00 | 88.00 | 9,658.00 |
| 12 | 9,936.00 | 48.00 | 96.00 | 240.00 | 120.00 | 96.00 | 10,536.00 |
| 13 | 10,764.00 | 52.00 | 104.00 | 260.00 | 130.00 | 104.00 | 11,414.00 |
| 14 | 11,592.00 | 56.00 | 112.00 | 280.00 | 140.00 | 112.00 | 12,292.00 |
| 15 | 12,420.00 | 60.00 | 120.00 | 300.00 | 150.00 | 120.00 | 13,170.00 |
| 16 | 13,248.00 | 64.00 | 128.00 | 320.00 | 160.00 | 128.00 | 14,048.00 |
| 17 | 14,076.00 | 68.00 | 136.00 | 340.00 | 170.00 | 136.00 | 14,926.00 |
| 18 | 14,904.00 | 72.00 | 144.00 | 360.00 | 180.00 | 144.00 | 15,804.00 |
| 19 | 15,732.00 | 76.00 | 152.00 | 380.00 | 190.00 | 152.00 | 16,682.00 |
| 20 | 16,560.00 | 80.00 | 160.00 | 400.00 | 200.00 | 160.00 | 17,560.00 |
**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
2025-2026 Graduate Online Tuition & Fees Per Semester
In-State, Online Graduate Classes: $495/credit hour + Instructional Support & Technology Fee of $55.00/credit hour
Out-of-State, Online Graduate Classes: $559/credit hour + Instructional Support & Technology Fee of $55.00/credit hour
MBA, Online Graduate Classes: $581/credit hour
Does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
Tuition and Fees are determined annually by MWSU and subject to change.
