Knowing what to expect is important when planning for college costs. Combining quality with value is important and we give you both. Join us and discover why Missouri Western is one of the best investments you’ll ever make.
2026-2027 Undergraduate In-State Tuition & Fees Per Semester
$328 tuition per hour
| HOURS | 2026-2027 TUITION | SGA FEE | STUDENT SUPPORT SERVICES FEE | FACILITIES ACCESS FEE | MAX EXPERIENCE ATHLETIC FEE | INSTRUCTIONAL SUPPORT FEE | TOTAL 2026-2027 FEES** |
| 1 | $328 | $4 | $10 | $20 | $4 | $12 | $378 |
| 2 | $656 | $8 | $20 | $40 | $8 | $24 | $756 |
| 3 | $984 | $12 | $30 | $60 | $12 | $36 | $1,134 |
| 4 | $1,312 | $16 | $40 | $80 | $16 | $48 | $1,512 |
| 5 | $1,640 | $20 | $50 | $100 | $20 | $60 | $1,890 |
| 6 | $1,968 | $24 | $60 | $120 | $24 | $72 | $2,268 |
| 7 | $2,296 | $28 | $70 | $140 | $28 | $84 | $2,646 |
| 8 | $2,624 | $32 | $80 | $160 | $32 | $96 | $3,024 |
| 9 | $2,952 | $36 | $90 | $180 | $36 | $108 | $3,402 |
| 10 | $3,280 | $40 | $100 | $200 | $40 | $120 | $3,780 |
| 11 | $3,608 | $44 | $110 | $220 | $44 | $132 | $4,158 |
| 12 | $3,936 | $48 | $120 | $240 | $48 | $144 | $4,536 |
| 13 | $4,264 | $52 | $130 | $260 | $52 | $156 | $4,914 |
| 14 | $4,592 | $56 | $140 | $280 | $56 | $168 | $5,292 |
| 15 | $4,920 | $60 | $150 | $300 | $60 | $180 | $5,670 |
| 16 | $5,248 | $64 | $160 | $320 | $64 | $192 | $6,048 |
| 17 | $5,576 | $68 | $170 | $340 | $68 | $204 | $6,426 |
| 18 | $5,904 | $72 | $180 | $360 | $72 | $216 | $6,804 |
| 19 | $6,232 | $76 | $190 | $380 | $76 | $228 | $7,182 |
| 20 | $6,560 | $80 | $200 | $400 | $80 | $240 | $7,560 |
Law Enforcement Academy-Undergraduate Resident – $7,176
Early College Academy tuition per credit hour – $99
**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
2026-2027 Undergraduate Out-of-State Tuition & Fees Per Semester
$690 tuition per hour
| HOURS | 2026-2027 TUITION | SGA FEE | STUDENT SUPPORT SERVICES FEE | FACILITIES ACCESS FEE | MAX EXPERIENCE ATHLETIC FEE | INSTRUCTIONAL SUPPORT FEE | TOTAL 2026-2027 FEES** |
| 1 | $690 | $4 | $10 | $20 | $4 | $12 | $740 |
| 2 | $1,380 | $8 | $20 | $40 | $8 | $24 | $1,480 |
| 3 | $2,070 | $12 | $30 | $60 | $12 | $36 | $2,220 |
| 4 | $2,760 | $16 | $40 | $80 | $16 | $48 | $2,960 |
| 5 | $3,450 | $20 | $50 | $100 | $20 | $60 | $3,700 |
| 6 | $4,140 | $24 | $60 | $120 | $24 | $72 | $4,440 |
| 7 | $4,830 | $28 | $70 | $140 | $28 | $84 | $5,180 |
| 8 | $5,520 | $32 | $80 | $160 | $32 | $96 | $5,920 |
| 9 | $6,210 | $36 | $90 | $180 | $36 | $108 | $6,660 |
| 10 | $6,900 | $40 | $100 | $200 | $40 | $120 | $7,400 |
| 11 | $7,590 | $44 | $110 | $220 | $44 | $132 | $8,140 |
| 12 | $8,280 | $48 | $120 | $240 | $48 | $144 | $8,880 |
| 13 | $8,970 | $52 | $130 | $260 | $52 | $156 | $9,620 |
| 14 | $9,660 | $56 | $140 | $280 | $56 | $168 | $10,360 |
| 15 | $10,350 | $60 | $150 | $300 | $60 | $180 | $11,100 |
| 16 | $11,040 | $64 | $160 | $320 | $64 | $192 | $11,840 |
| 17 | $11,730 | $68 | $170 | $340 | $68 | $204 | $12,580 |
| 18 | $12,420 | $72 | $180 | $360 | $72 | $216 | $13,320 |
| 19 | $13,110 | $76 | $190 | $380 | $76 | $228 | $14,060 |
| 20 | $13,800 | $80 | $200 | $400 | $80 | $240 | $14,800 |
Law Enforcement Academy-Undergraduate Non-Resident – $8,088
**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on the website.
2026-2027 Undergraduate Online Tuition & Fees Per Semester
In-State, Online Undergraduate Classes: $328/credit hour + Instructional Support & Technology Fee of $55/credit hour
Out-of-State, Online Undergraduate Classes: $690/credit hour + Instructional Support & Technology Fee of $55/credit hour
Does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
2026-2027 Graduate MBA Tuition & Fees
$595.00 tuition per hour
| HOURS | 2026-2027 TUITION | Instructional Support & Technology Fee – Online (per credit hour) | TOTAL 2026-2027 FEES** |
| 1 | $595 | $55 | $650 |
| 2 | $1,190 | $110 | $1,300 |
| 3 | $1,785 | $165 | $1,950 |
| 4 | $2,380 | $220 | $2,600 |
| 5 | $2,975 | $275 | $3,250 |
| 6 | $3,570 | $330 | $3,900 |
| 7 | $4,165 | $385 | $4,550 |
| 8 | $4,760 | $440 | $5,200 |
| 9 | $5,355 | $495 | $5,850 |
| 10 | $5,950 | $550 | $6,500 |
| 11 | $6,545 | $605 | $7,150 |
| 12 | $7,140 | $660 | $7,800 |
| 13 | $7,735 | $715 | $8,450 |
| 14 | $8,330 | $770 | $9,100 |
| 15 | $8,925 | $825 | $9,750 |
| 16 | $9,520 | $880 | $10,400 |
| 17 | $10,115 | $935 | $11,050 |
| 18 | $10,710 | $990 | $11,700 |
| 19 | $11,305 | $1,045 | $12,350 |
| 20 | $11,900 | $1,100 | $13,000 |
**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
2026-2027 Graduate Out-of-State Tuition & Fees Per Semester
$570 tuition per hour
| HOURS | 2026-2027 TUITION | Instructional Support & Technology Fee – Online (per credit hour) | TOTAL 2026-2027 FEES** |
| 1 | $570 | $55 | $625 |
| 2 | $1,140 | $110 | $1,250 |
| 3 | $1,710 | $165 | $1,875 |
| 4 | $2,280 | $220 | $2,500 |
| 5 | $2,850 | $275 | $3,125 |
| 6 | $3,420 | $330 | $3,750 |
| 7 | $3,990 | $385 | $4,375 |
| 8 | $4,560 | $440 | $5,000 |
| 9 | $5,130 | $495 | $5,625 |
| 10 | $5,700 | $550 | $6,250 |
| 11 | $6,270 | $605 | $6,875 |
| 12 | $6,840 | $660 | $7,500 |
| 13 | $7,410 | $715 | $8,125 |
| 14 | $7,980 | $770 | $8,750 |
| 15 | $8,550 | $825 | $9,375 |
| 16 | $9,120 | $880 | $10,000 |
| 17 | $9,690 | $935 | $10,625 |
| 18 | $10,260 | $990 | $11,250 |
| 19 | $10,830 | $1,045 | $11,875 |
| 20 | $11,400 | $1,100 | $12,500 |
Prairie Lands Graduate tuition per credit hour – $344
**Includes Mandatory Fees but does NOT include Program Fees or Course-Specific Fees, which will vary with the student’s class schedule. These fees are included in the Other Fees by Type section on this website.
Tuition and Fees are determined annually by MWSU and subject to change.
