Your Cost of Attendance (COA) is the estimated amount it will cost to attend Missouri Western for one academic year (fall and spring semesters).
Your estimated cost of attendance includes more than the charges you will see on your bill for tuition, fees and on-campus housing. Allowances for books and supplies, transportation expenses, and living expenses are also built in. More information
To better estimate your direct cost to the University, please complete the Missouri Western Budget Calculator.
” It is important to understand the financial obligation associated with your education and also what opportunities for assistance are available to help meet that obligation.”
Undergraduate Full-Time Students – Missouri Resident
| 2025-2026 | Living at Home | On Campus | Off Campus |
| Tuition & Fees | $15,450 | $15,450 | $15,450 |
| Housing & Food | $5,097 | $15,342 | $16,806 |
| Loan Fee | $70 | $70 | $70 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 | $2,450 |
| Personal/Misc | $2,540 | $2,540 | $2,540 |
| Estimated COA | $26,807 | $37,052 | $38,516 |
Undergraduate Full-Time Students – Non-Resident
| 2025-2026 | Living at Home | On Campus | Off Campus |
| Tuition & Fees | $25,320 | $25,320 | $25,320 |
| Housing & Food | $5,097 | $15,342 | $16,806 |
| Loan Fee | $70 | $70 | $70 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 | $2,450 |
| Personal/Misc | $2,540 | $2,540 | $2,540 |
| Estimated COA | $36,677 | $46,922 | $48,386 |
Graduate Full-Time Students
| 2025-2026 | Resident | Non-Resident |
| Tuition & Fees | $16,742 | $24,068 |
| Housing & Food | $18,900 | $18,900 |
| Loan Fee | $130 | $130 |
| Books & Supplies | $1,200 | $1,200 |
| Travel | $2,450 | $2,450 |
| Personal/Misc | $2,540 | $2,540 |
| Estimated COA | $41,962 | $49,288 |
Undergraduate Full-Time Students – Missouri Resident
| 2024-2025 | Living at Home | On Campus | Off Campus |
| Tuition & Fees | $10,306 | $10,306 | $10,306 |
| Housing & Food | $4,764 | $12,311 | $16,007 |
| Loan Fee | $80 | $80 | $80 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Travel | $2,400 | $2,400 | $2,400 |
| Personal/Misc | $2,460 | $2,460 | $2,460 |
| Estimated COA | $21,210 | $28,757 | $32,453 |
Undergraduate Full-Time Students – Non-Resident
| 2024-2025 | Living at Home | On Campus | Off Campus |
| Tuition & Fees | $20,866 | $20,866 | $20,866 |
| Housing & Food | $4,764 | $12,311 | $16,007 |
| Loan Fee | $80 | $80 | $80 |
| Books & Supplies | $1,200 | $1,200 | $1,200 |
| Travel | $2,400 | $2,400 | $2,400 |
| Personal/Misc | $2,460 | $2,460 | $2,460 |
| Estimated COA | $31,770 | $39,317 | $43,013 |
Graduate Full-Time Students
| 2024-2025 | Resident | Non-Resident |
| Tuition & Fees | $12,475 | $19,295 |
| Housing & Food | $18,900 | $18,900 |
| Loan Fee | $130 | $130 |
| Books & Supplies | $1,200 | $1,200 |
| Travel | $2,400 | $2,400 |
| Personal/Misc | $2,460 | $2,460 |
| Estimated COA | $37,565 | $44,385 |
