In addition to be accepted to the Graduate School, prospective MSN Health Care Leadership and Nurse Educator students need to meet the following criteria:
- B.S.N. from a CCNE, ACEN, or CNEA accredited college or university
- Current, unencumbered RN license
- Minimum of undergraduate GPA of 2.75 or higher and nursing GPA of 3.0 or higher
- Completion of undergraduate statistics and research methods courses with a grade of ‘B’ or higher
- Completed MSN program application form
- Curriculum vitae/Resume
- Supporting statement of interest discussing career goals for the selected program track
- Criminal background checks may be required. An applicant who has been found guilty of a Class A or B felony will not be admitted.
In addition to the criteria for MSN admission, students interested in the MSN Health Care Leadership/MBA program need to meet the MBA admission criteria:
MBA Program Requirements
- Students must have a Bachelor’s degree with:
i. An overall GPA of 3.0 (or higher) OR
ii. An overall GPA of 2.75 (or higher) with a 3.0 (or higher) in the last 60 hours - In addition to the above GPA requirements, one of the following must be met:
i. Completion of AACSB accredited business courses in the areas of accounting, finance, management, marketing, and statistics OR
ii. A GMAT score (or GRE equivalent) of 450 or higher OR
iii. Completion of any required MWSU online bridging modules
To apply or for more information about the Missouri Western graduate school: https://www.missouriwestern.edu/graduate/

Nursing (Master of Science in Nursing, M.S.N.)
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
NUR 501 | Foundations for Nursing Leadership | 3 |
NUR 504 | Professional Role Development for Nursing Leaders | 3 |
NUR 505 | Nursing Seminar I | 1 |
NUR 507 | Statistics for Decision Support | 3 |
NUR 606 | Informatics for Decision Support | 3 |
NUR 616 | Research for Evidence-Based Nursing Leadership | 3 |
NUR 624 | Nursing Seminar II | 1 |
NUR 650 | Nurse Leader Internship 1 | 3 |
Nursing Track | ||
Select one of the following: | 12 | |
Nurse Educator Track | ||
Health Care Leadership Track | ||
Total Credit Hours | 32 |
1 | Clinical hours are a required course component. |
Nurse Educator Track
Code | Title | Credit Hours |
---|---|---|
Track Requirements | ||
NUR 502 | Advanced Health Assessment and Health Promotion 1 | 3 |
NUR 503 | Advanced Pathopharmacology 1 | 3 |
NUR 608 | Curriculum and Program Development | 3 |
NUR 610 | Instructional and Evaluation Strategies | 3 |
Total Credit Hours | 12 |
1 | Clinical hours are a required course component. |
Health Care Leadership Track
Code | Title | Credit Hours |
---|---|---|
Track Requirements | ||
MGT 603 | Organizational Theory | 3 |
NUR 506 | Health Care Policy, Organization, and Financing | 3 |
NUR 607 | Leadership in Financial Management | 3 |
NUR 618 | Health Promotion and Disease Prevention in Diverse Populations | 3 |
Total Credit Hours | 12 |
1 | Clinical hours are a required course component. |
Graduation Requirements
- Filing an approved Application for Graduation.
- Satisfactory completion of all required coursework as listed on the approved Program of Study.
- Earn a minimum overall GPA of 3.0, with no more than 6 credit hours of C in all required coursework.
- Official approval of required capstone.
Nursing and Business Administration (Master of Science in Nursing, M.S.N.)
Code | Title | Credit Hours |
---|---|---|
Required Courses | ||
NUR 501 | Foundations for Nursing Leadership | 3 |
NUR 504 | Professional Role Development for Nursing Leaders | 3 |
NUR 505 | Nursing Seminar I | 1 |
NUR 507 | Statistics for Decision Support | 3 |
NUR 616 | Research for Evidence-Based Nursing Leadership | 3 |
NUR 624 | Nursing Seminar II | 1 |
NUR 650 | Nurse Leader Internship 1 | 3 |
ACC 633 | Foundations of Finance and Accounting | 3 |
MKT 633 | Applied Strategic Marketing | 3 |
MGT 633 | Contemporary Issues in Management | 3 |
MIM 633 | Business Intelligence and Analytics | 3 |
MIM 643 | Supply Chain and Customer Relationship Management | 3 |
MGT 603 | Organizational Theory | 3 |
MGT 695 | Applied Strategic Management | 3 |
Total Credit Hours | 38 |
1 | Clinical hours are a required course component. |
Code | Title | Credit Hours |
---|---|---|
Leadership Concentration | ||
NUR 506 | Health Care Policy, Organization, and Financing | 3 |
NUR 607 | Leadership in Financial Management | 3 |
NUR 618 | Health Promotion and Disease Prevention in Diverse Populations | 3 |
Total Credit Hours | 9 |
Graduation Requirements
- Filing an approved Application for Graduation.
- Satisfactory completion of all required coursework as listed on the approved Program of Study.
- Earn a minimum overall GPA of 3.0, with no more than 6 credit hours of C in all required coursework.
- Official approval of required Master Educator Experience (or capstone).
Nurse Educator (Graduate Certificate)
Code | Title | Credit Hours |
---|---|---|
Certificate Requirements | ||
NUR 504 | Professional Role Development for Nursing Leaders | 3 |
NUR 608 | Curriculum and Program Development | 3 |
NUR 610 | Instructional and Evaluation Strategies | 3 |
Select six credit hours from the following: | 6 | |
Foundations for Nursing Leadership | ||
Advanced Health Assessment and Health Promotion | ||
Advanced Pathopharmacology | ||
Statistics for Decision Support | ||
Informatics for Decision Support | ||
Research for Evidence-Based Nursing Leadership | ||
Total Credit Hours | 15 |
Graduation Requirements
- Filing an approved Application for Graduation.
- Satisfactory completion of all required coursework as listed on the approved Program of Study.
- Earn a minimum overall GPA of 3.0, with no more than 6 credit hours of C in all required coursework.