Courses
As dual credit provides an opportunity to get college credit at a discounted rate, discover the wide range of offerings available to you as high school students. Whether you simply want to get your Core-42 out of the way or are interested in getting a jump start by exploring potential majors and careers, our course list (below) has something for every student.
Resources
- Advisement
- Pathways
- Equivalencies
| ECA Courses | ||
| Applications of Computer Technology (ACT) | ||
| Course Number | Course Name | Course Format |
| ACT101 | Introduction to Information Technology ^ | F, T |
| ACT201 | Microcomputer Applications ^ | T |
| Allied Health (ALH) | ||
| Course Number | Course Name | Course Format |
| ALH106 | Medical Terminology ^ | F, T |
| Art | ||
| Course Number | Course Name | Course Format |
| Art100 | Introduction to Art ** | C, F, T |
| Art120 | Two-Dimension Design ^ | T |
| Art129 | Design Software Applications ^ | T |
| Art205 | Survey of Art History I ** | T |
| Biology (BIO) | ||
| Course Number | Course Name | Course Format |
| BIO101 | Principles of Biology ** ^ | DC, C, T |
| Construction Engineering Technology (CET) | ||
| Course Number | Course Name | Course Format |
| CET101 | Construction Industry Introduction ^ | F |
| Cinema (CIN) | ||
| Course Number | Course Name | Course Format |
| CIN100 | Introduction to Film ** | F, T |
| Chemistry (CHE) | ||
| Course Number | Course Name | Course Format |
| CHE111 | General Chemistry ** ^ | DC, C, T |
| Communication (COM) | ||
| Course Number | Course Name | Course Format |
| COM104 | Oral Communication ** | DC, C, F, T |
| COM205 | Introduction to Mass Media ** ^ | T |
| Criminal Justice (CRJ) | ||
| Course Number | Course Name | Course Format |
| CRJ100 | Intro to Criminal Justice ** ^ | F, T |
| CRJ110 | Intro to Juvenile Justice ^ | F, T |
| Economics (ECO) | ||
| Course Number | Course Name | Course Format |
| ECO101 | Current Issues in the Economy ** | T |
| ECO260 | Principles of Macroeconomics ** ^ | F, T |
| ECO261 | Principles of Microeconomics ** ^ | T |
| Education (EDU) | ||
| Course Number | Course Name | Course Format |
| EDU150 | Psychological Development for Children & Adolescents: For Educators ^ | F, T |
| EDU202 | Introduction to Education ^ | DC, C, F, T |
| EDU203 | Participation in Teaching I ^ | DC, C, F, T |
| EDU225 | Educational Psychology ^ | F, T |
| Engineering Technology (EGT) | ||
| Course Number | Course Name | Course Format |
| EGT100 | Manufacturing Industry Introduction ^ | F |
| EGT105 | Introduction to Architecture ^ | F |
| English (ENG) | ||
| Course Number | Course Name | Course Format |
| ENG104 | College Writing and Rhetoric ** | DC, C, F, T |
| ENG108 | College Writing and Research ** | DC, C, F, T |
| ENG210 | Approaches to Literature ** | DC, T |
| ENG245 | Introduction to Creative Writing ^ | F |
| Exercise Science (EXS) | ||
| Course Number | Course Name | Course Format |
| EXS101 | Fitness and Wellness ** ^ | C, F, T |
| General Business (GBA) | ||
| Course Number | Course Name | Course Format |
| GBA110 | Introduction to Business ^ | T |
| GBA211 | Business Law ^ | F, T |
| Geography (GEO) | ||
| Course Number | Course Name | Course Format |
| GEO100 | World Geography ** | F, T |
| GEO160 | Physical Geography ** | T |
| History (HIS) | ||
| Course Number | Course Name | Course Format |
| HIS140 | American History to 1865 ** | DC, C, F, T |
| HIS150 | American History since 1865 ** | DC, C, F, T |
| HIS210 | Early Modern Europe ** | T |
| HIS230 | Modern Europe: 1789 to the Present ** | F, T |
| Legal Assistant (LAT) | ||
| Course Number | Course Name | Course Format |
| LAT101 | Introduction to Law ^ | F, T |
| LAT115 | Paralegal Studies ^ | T |
| Mathematics (MAT) | ||
| Course Number | Course Name | Course Format |
| MAT110 | Contemporary Problem Solving ** | F, T |
| MATIII | Introductory Statistics ** | DC, C, F, T |
| MAT112 | Finite Mathematics ** | F, T |
| MAT116 | College Algebra ** ^ | DC, C, F, T |
| MAT119 | Trigonometry ^ | DC, C, F, T |
| MAT167 | Calculus ** ^ | F, T |
| Music (MUS) | ||
| Course Number | Course Name | Course Format |
| MUS101 | Perspectives in Music** | F, T |
| Philosophy (PHL) | ||
| Course Number | Course Name | Course Format |
| PHL230 | Ethics ** | F, T |
| PHL231 | Healthcare Ethics ** ^ | T |
| PHL231 | Business Ethics ** ^ | T |
| Political Science (PSC) | ||
| Course Number | Course Name | Course Format |
| PSC101 | American National Government ** | DC, C, F, T |
| PSC110 | American State & Local Government ^ | DC, C, F, T |
| Psychology (PSY) | ||
| Course Number | Course Name | Course Format |
| PSY101 | General Psychology ** | F, T |
| PSY200 | Intermediate Psychology ^ | T |
| PSY240 | Life-Span Developmental Psychology ** ^ | T |
| Physical Therapy Assistant (PTA) | ||
| Course Number | Course Name | Course Format |
| PTA101 | Introduction to Physical Therapy ^ | F, T |
| PTA130 | Functional Anatomy ^ | T |
| Recreation Sport Management (RSM) | ||
| Course Number | Course Name | Course Format |
| RSM240 | Foundations of Esports ^ | T |
| Sociology (SOC) | ||
| Course Number | Course Name | Course Format |
| SOC110 | Introduction to Sociology ** | F, T |
| Spanish (SPA) | ||
| Course Number | Course Name | Course Format |
| SPA100 | Elementary Spanish I ** | DC, C, F |
| SPA101 | Elementary Spanish II ** | DC, C, F |
| SPA200 | Intermediate Spanish I ^ | DC, C, F |
| SPA201 | Intermediate Spanish II ^ | DC, C, F |
Legend
| ** | Core-42 |
| ^ | Career Exploration |
| DC | Dual Credit |
| C | Collaborative |
| F | Flex |
| T | Traditional |

