Push Ups (1 minute)
Category
Male |
Age 19-29 | Age 30-39 | Age 40-49 | Age 50+ | Category
Female |
Age 19-29 | Age 30-39 | Age 40-49 | Age 50+ |
A 100% | 47+ | 39+ | 30+ | 25+ | A 100% | 28+ | 23+ | 15+ | 15+ |
B 93% | 37-46 | 30-38 | 23-29 | 18-24 | B 93% | 21-27 | 16-22 | 11-14 | 11-14 |
C 84% | 27-36 | 21-29 | 16-22 | 11-17 | C 84% | 14-20 | 10-15 | 8-10 | 8-10 |
D 77% | 26 | 20 | 15 | 10 | D 77% | 13 | 9 | 7 | 7 |
F 69% | < 26 | < 20 | <15 | <10 | F 69% | <13 | <9 | <7 | <7 |
Sit Ups (1 minute)
Category
Male |
Age 19-29 | Age 30-39 | Age 40-49 | Age 50+ | Category
Female |
Age 19-29 | Age 30-39 | Age 40-49 | Age 50+ |
A 100% | 47+ | 43+ | 39+ | 35+ | A 100% | 44+ | 35+ | 29+ | 24+ |
B 93% | 41-46 | 38-42 | 33-38 | 28-34 | B 93% | 37-43 | 29-34 | 23-28 | 18-23 |
C 84% | 36-40 | 33-37 | 28-32 | 22-27 | C 84% | 31-36 | 23-28 | 18-22 | 13-17 |
D 77% | 35 | 32 | 27 | 21 | D 77% | 30 | 22 | 17 | 12 |
F 69% | <35 | <32 | <27 | <21 | F 69% | <30 | <22 | <17 | <12 |
300 Meter Run
Category
Male |
Age 19-29 | Age 30-39 | Age 40-49 | Age 50+ | Category
Female |
Age 19-29 | Age 30-39 | Age 40-49 | Age 50+ |
A 100% | :50 or Faster | :51 or Faster | :57 or Faster | 1:06 or Faster | A 100% | :58 or Faster | 1:06 or Faster | 1:12 or Faster | 1:12 or Faster |
B 93% | :51-:56 | :52-:57 | :58-1:07 | 1:07-1:16 | B 93% | :59-1:06 | 1:07-1:14 | 1:13-1:30 | 1:13-1:30 |
C 84% | :57-1:01 | :58-1:02 | 1:08-1:16 | 1:17-1:26 | C 84% | 1:07-1:14 | 1:15-1:21 | 1:31-1:48 | 1:31-1:48 |
D 77% | 1:02-1:05 | 1:03-1:06 | 1:17-1:20 | 1:27-1:30 | D 77% | 1:15-1:18 | 1:22-1:25 | 1:49-1:50 | 1:49-1:50 |
F 69% | 1:06+ | 1:07+ | 1:21+ | 1:31+ | F 69% | 1:19+ | 1:26+ | 1:51+ | 1:51+ |
1.5 Mile Run
Category
Male |
Age 19-29 | Age 30-39 | Age 40-49 | Age 50+ | Category
Female |
Age 19-29 | Age 30-39 | Age 40-49 | Age 50+ |
A 100% | 10:08 or Faster | 10:38 or Faster | 11:09 or Faster | 12:08 or Faster | A 100% | 11:56 or Faster | 12:53 or Faster | 13:38 or Faster | 15:14 or Faster |
B 93% | 10:09-11:38 | 10:39-12:09 | 11:10-12:50 | 12:09-14:12 | B 93% | 11:57-13:55 | 12:54-14:47 | 13:39-16:02 | 15:15-17:45 |
C 84% | 11:39-13:07 | 12:10-13:47 | 12:51-14:32 | 14:13-16:15 | C 84% | 13:56-15:55 | 14:48-16:45 | 16:03-18:25 | 17:46-20:16 |
D 77% | 13:08-15:56 | 13:48-16:46 | 14:33-18:26 | 16:16-20:17 | D 77% | 15:56-17:55 | 16:46-18:25 | 18:26-19:25 | 20:17-20:27 |
F 69% | 15:57+ | 16:47+ | 18:27+ | 20:18+ | F 69% | 17:56+ | 18:26+ | 19:26+ | 20:28+ |
Physical Fitness Training Award: Must achieve an A in all four activities
To Pass Physical Fitness Testing, you may only get a D in one activity, you must get an A,B,or C in other three activities. An F is a failure.