| 2018-19 | Amount | Percentage |
|---|---|---|
| State Appropriations | $20,609,352.00 | |
| Tuition & Fees, after deducting discounts & allowances | $25,242,244.00 | |
| Other Revenue | $23,344,743.00 | |
| Total Revenue | $69,196,339.00 | |
| Total Expenses & Deductions | $(78,552,359.00) | |
| Support for Students | 74.81% | |
| Instruction | $(39,909,469.00) | 50.81% |
| Academic Support | $(2,283,385.00) | 2.91% |
| Student Services | $(12,578,644.00) | 16.01% |
| Scholarships | $(3,991,681.00) | 5.08% |
| Other Expenditures | 8.64% | |
| Research & Public Service | $(495,452.00) | 0.63% |
| Institutional Support | $(6,289,287.00) | 8.01% |
| Auxiliary Enterprises | $(13,004,441.00) | 16.56% |
| Source: IPEDS Finance Survey | ||
Revenues/Expendituresmichend2020-05-01T10:17:18-05:00
