Cinema Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| CIN 100 | Film Appreciation | 3 |
| CIN 110 | Cinematography and Production Sound | 3 |
| CIN 140 | Producing and Directing | 3 |
| CIN 155 | Editing | 3 |
| CIN 160 | Screenwriting | 3 |
| Select six additional credit hours in Cinema numbered 300 or higher | 6 | |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Digital Animation Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ART 129 | Design Software Applications | 3 |
| ART 190 | Digital 3D Fundamentals | 3 |
| ART 210 | Animation Fundamentals | 3 |
| ART 221 | Digital 3D Modeling | 3 |
| ART 250 | Motion Graphics | 3 |
| ART 325 | Digital 3D Lighting | 3 |
| ART 326 | Introduction to Game Design | 3 |
| or ART 353 | Digital Animation | |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Graphic Design Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ART 129 | Design Software Applications | 3 |
| ART 192 | Digital Imaging | 3 |
| ART 290 | Graphic Design I | 3 |
| ART 292 | Graphic Design II | 3 |
| ART 333 | Typography | 3 |
| ART 344 | User Experience Design | 3 |
| ART 390 | Graphic Design III | 3 |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Our minors help you explore your interests and further develop your career goals. We offer a range of studies so you can enhance your studies with a specialization. Or, pursue secondary interests while you complete your studies.
Our minors help you explore your interests and further develop your career goals. We offer a range of studies so you can enhance your studies with a specialization. Or, pursue secondary interests while you complete your studies.
Cinema Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| CIN 100 | Film Appreciation | 3 |
| CIN 110 | Cinematography and Production Sound | 3 |
| CIN 140 | Producing and Directing | 3 |
| CIN 155 | Editing | 3 |
| CIN 160 | Screenwriting | 3 |
| Select six additional credit hours in Cinema numbered 300 or higher | 6 | |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Digital Animation Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ART 129 | Design Software Applications | 3 |
| ART 190 | Digital 3D Fundamentals | 3 |
| ART 210 | Animation Fundamentals | 3 |
| ART 221 | Digital 3D Modeling | 3 |
| ART 250 | Motion Graphics | 3 |
| ART 325 | Digital 3D Lighting | 3 |
| ART 326 | Introduction to Game Design | 3 |
| or ART 353 | Digital Animation | |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Graphic Design Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ART 129 | Design Software Applications | 3 |
| ART 192 | Digital Imaging | 3 |
| ART 290 | Graphic Design I | 3 |
| ART 292 | Graphic Design II | 3 |
| ART 333 | Typography | 3 |
| ART 344 | User Experience Design | 3 |
| ART 390 | Graphic Design III | 3 |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
