| 1st Semester – 1st Year | |
| COURSE | CREDITS |
| CED 131 – Griffon Edge (Fall only) | 1 |
| UNV 101 – The University Experience | 1 |
| ENG 104 – College Writing/Rhetoric | 3 |
|
MAT 112 – Finite Mathematics or MAT 116 – College Algebra
|
3 |
| COM 104 – Oral Communication | 3 |
| Humanities & Fine Arts – General Education Requirement (ART 100 or MUS 101 or THR 113 recommended) | 3 |
| TOTAL CREDITS: 14 | |
| 2nd Semester – 1st Year | |
| COURSE | CREDITS |
| ENG 108 – College Writing/Research or ETC 200 – Introduction to Technical Communication (Check the major form to see which class you need) | 3 |
| Natural Science – General Education Requirement | 4-5 |
| Social & Behavioral Sciences – General Education Requirement (PSC 101 recommended) | 3 |
| Humanities & Fine Arts – General Education Requirement | 3 |
| EDU 150 – Child & Adolescent Psychology for Educators | 3 |
| TOTAL CREDITS: 16-17 | |
Education Sample Planmichend2021-06-14T15:07:06-05:00
