Computer Science Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| CSC 187 | Java Programming Fundamentals | 3 |
| CSC 254 | Object Oriented Programming | 3 |
| CSC 274 | Introduction to Unix/Linux | 3 |
| CSC 285 | Data Structures | 3 |
| CSC 294 | Networking and Telecommunications | 3 |
| SEC 100 | Introduction to Cybersecurity | 3 |
| Select three credit hours from the following: | 3 | |
| Programming Languages and Paradigms | ||
| Computer Architecture and Assembly Language Programming | ||
| Simulation and Modeling | ||
| Computer Graphics | ||
| Enterprise Systems with Java | ||
| Object Oriented Applications and Program Development | ||
| Total Credit Hours | 21 | |
Program Graduation Requirements
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Construction Management Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| CET 105 | Construction Materials | 3 |
| CET 254 | Construction Methods and Equipment | 4 |
| CET 256 | Bituminous, Concrete and Soils | 3 |
| CET 351 | Construction Estimating I | 3 |
| CET 451 | Advanced Construction Estimating and Bidding | 2 |
| CET 480 | Construction Planning and Scheduling | 3 |
| EGT 205 | Computer-Aided Drafting I | 3 |
| EGT 350 | Engineering Documentation | 3 |
| Total Credit Hours | 24 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Cybersecurity Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ACT 301 | Applied Database Systems | 3 |
| CSC 184 | Introduction to Computer Programming | 3 |
| CSC 274 | Introduction to Unix/Linux | 3 |
| CSC 294 | Networking and Telecommunications | 3 |
| CSC 305 | Database Architecture and Concepts | 3 |
| SEC 100 | Introduction to Cybersecurity | 3 |
| Select three credit hours from the following: | 3 | |
| Securing and Defending Networks | ||
| Cybercrime | ||
| Emerging Technologies in Cybesecurity | ||
| Laws and Ethics in Cybersecurity and AI | ||
| Ethical Hacking | ||
| Security Program Governance | ||
| Total Credit Hours | 21 | |
Program Graduation Requirements
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Manufacturing Technology Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | 18 | |
| Select eighteen credit hours from the following: | ||
| Computer-Aided Drafting I | ||
| Computer-Aided Drafting II | ||
| Engineering Materials | ||
| Electrical Circuits for Manufacturing | ||
| Electronic Instrumentation for Manufacturing | ||
| Manufacturing Processes | ||
| Manufacturing Methods | ||
| Computer Integrated Manufacturing | ||
| CNC Machining Processes | ||
| Machine Parts and Mechanical Design | ||
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
