MAT 609
From MWSU Graduate School Policy Portal
(Difference between revisions)
(Created page with '{{template: CatalogCD | number=MAT 609 | name=Technical Analysis for Decision Making | credits=4 | description=Exploration of the role of data analysis and statistical analysis ...') |
|||
| (2 intermediate revisions not shown) | |||
| Line 4: | Line 4: | ||
name=Technical Analysis for Decision Making | name=Technical Analysis for Decision Making | ||
| | | | ||
| - | credits= | + | credits=3 |
| | | | ||
description=Exploration of the role of data analysis and statistical analysis in the decision-making process, including the application of database concepts, analysis of large-scale database projects and the application of estimation procedures, tests of hypotheses, analysis of variance and linear regression. | description=Exploration of the role of data analysis and statistical analysis in the decision-making process, including the application of database concepts, analysis of large-scale database projects and the application of estimation procedures, tests of hypotheses, analysis of variance and linear regression. | ||
| Line 10: | Line 10: | ||
prerequisite=Knowledge of Elementary Statistics (equivalent to MAT 132) and Knowledge of Microcomputer Applications (equivalent to CSC/MGT 201). | prerequisite=Knowledge of Elementary Statistics (equivalent to MAT 132) and Knowledge of Microcomputer Applications (equivalent to CSC/MGT 201). | ||
| | | | ||
| - | offered= | + | offered= Every Spring |
}} | }} | ||
[[category: courses]] | [[category: courses]] | ||
Current revision as of 13:14, 14 March 2012
MAT 609 Technical Analysis for Decision Making (3 credits) Generally offered: Every Spring
Exploration of the role of data analysis and statistical analysis in the decision-making process, including the application of database concepts, analysis of large-scale database projects and the application of estimation procedures, tests of hypotheses, analysis of variance and linear regression. Prerequisite: Knowledge of Elementary Statistics (equivalent to MAT 132) and Knowledge of Microcomputer Applications (equivalent to CSC/MGT 201).
Every effort has been made to ensure the accuracy of the course information, however, the MWSU Registrar is the authoritative source for this information. Also please see the section on Course Level.
