Process
All students complete an online application for admission to the Graduate School. Applicants to some programs (see below) also need to complete a departmental application.
Applications for Scholarships or Graduate Assistantships should be completed separately.
If you are a foreign national, please see the policy information on International Students.
Resources
What Goes Where?
- Official transcripts sent directly from institutions to MWSU Office of Admissions, 4525 Downs Drive, St. Joseph, MO 64507
- Departmental application materials to the department contact
- Please stay in touch with both the department and the admissions office to ensure a smooth experience.
Transcripts
An official transcript showing granting of a degree and official GPA is required from the institution that issued your bachelor's degree or previous Master's degree. All International Transcripts must be evaluated by WES.
Program Admission Deadlines and Requirements |
| Program | GRE | Minimum GPA | Department Application Required | Fall Application Deadline | Spring Application Deadline | Summer Application Deadline | Program Contact |
| Autism Spectrum Disorders (Certificate) | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| Autism Spectrum Disorders (MAS Assessment) | Not Required | 2.75 | Bachelor's degree in Education or closely related field | July 15 | October 1 | April 29 | |
| Chemistry (MAS Option Area) | Not Required | 3.0 | Qualifying exams and two letters of recommendation | July 15 | November 1 | April 29 | |
| Digital Media | Not Required | 2.75 | Yes | July 15 | October 1 | April 29 | |
| Engineering Technology Management (MAS Option Area) | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| Forensic Investigations (Certificate) | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| Forensic Investigations (MAS) | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| Health Care Leadership (MSN) | Not Required | 2.75 | Yes - including interviews | July 15 | October 1 | April 29 | |
| Human Factors and Usability Testing (MAS Option) | 450 or higher on the quantitative section | 2.75 overall | Yes - including essay and letters of reference | July 15 | October 15 | NA | |
| Information Technology Management (MAS Option) | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| Learning Improvement (MAS Assessment Option) | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| MSW on Westerns Campus Through MU Columbia | See Web Page | See Web Page | See Web Page | See Web Page | See Web Page | See Web Page | |
| Non Degree Seeking | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| Prairie Lands Writing Project Invitational | Not Required | Contact Program | No | N/A | N/A | Contact Program | |
| Professional Skills Certificate | Not Required | 2.75 | No | July 15 | October 1 | March 15 | |
| Sport and Fitness Management (MAS Option) | Not Required | 2.75 | Letter of application & 1 academic letter of reference | July 15 | October 15 | March 15 | |
| Teachers of English to Speakers of Other Languages (TESOL Certificate) | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| Teaching of Writing (Certificate) | Not Required | 2.75 | Yes Submit completed form online, with two pieces of writing, letter of recommendation, and resume | July 22 | November 1 | April 1 | |
| Technical Communication (MAA Written Communication) | Not Required | 3.0 | Yes - including essay, letters of reference, and portfolio | July 15 | October 1 | April 29 | |
| TESOL (Teachers of English to Speakers of Other Languages; MAS Assessment Option) | Not Required | 2.75 | No | July 15 | October 1 | April 29 | |
| Writing (MAS Assessment Option) | Not Required | 2.75 | Submit completed form online with two pieces of writing, letter of recommendation, inquiry presentation notes or video, and resume | July 22 | November 1 | April 1 | |
| Writing Studies (MAA Written Communication) | Not Required | 3.0 | Yes - including essay, letters of reference, and portfolio | July 15 | October 1 | April 29 |


