Room Specifications: |
| Room Dimensions: 24' X 34' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 38 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: 2 | Ethernet Connection: 2 |
| Window Treatment: Blinds | Power Outlets: 4 |
| Chalkboard Length: 4' X 20' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: No |
| Document Camera: Yes | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: Yes |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 75GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: None |
| Monitor Size: 17" | Video RAM: 256 MB |
| Processor Speed: Intel Core Duo @ 3.00 GHz | Number of Student Computers: None |
| RAM: 2GB | Student Computer OS: N/A |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: |