Room Specifications: |
| Room Dimensions: 28' X 40' | Type of Screens in Classroom: |
| Number of Student Seats: | Portable Lecturn Available: |
| Lighting: Banked Flourescent | Teachers Station: |
| Windows: | Ethernet Connection: |
| Window Treatment: | Power Outlets: |
| Chalkboard Length: | Interactive Video Capability: |
Equipment: |
| Type of Display: | Audio Tape/CD: |
| Max. Display Resolution: | Wireless Lapel Microphone: |
| Document Camera: | Microphone Jacks: |
| Overhead Projector: | Wireless Mouse: |
| VCR: | Auxiliary Input: |
| Slide Projectors: | Campus Cable: |
| Recording Capability: | |
Computer: |
| Desktop Presentation Computer: | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: |
| RAM: | Student Computer OS: |
| CD or DVD Drive: | |
Special Room Features: |