Room Specifications: |
| Room Dimensions: 42' X 28'3 | Type of Screens in Classroom: 1- 133 |
| Number of Student Seats: 25 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent, Can Lights | Teachers Station: Fixed |
| Windows: 6 | Ethernet Connection: 26 |
| Window Treatment: Blackout and shade | Power Outlets: 150 |
| Chalkboard Length: 4' X 24' | Interactive Video Capability: None |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 1280 X 800 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes | Microphone Jacks: 1 |
| Overhead Projector: No | Wireless Mouse: Yes |
| VCR: No | Auxiliary Input: Yes |
| Slide Projectors: No | Campus Cable: No |
| Recording Capability: Audio (Video with Document Camera) | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 37.2 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: None |
| Monitor Size: 17" | Video RAM: 64 MB |
| Processor Speed: Intel Pentium 4 @ 2.80 GHz | Number of Student Computers: |
| RAM: 512 MB | Student Computer OS: |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: |