Room Specifications: |
| Room Dimensions: 38' X 30' | Type of Screens in Classroom: None |
| Number of Student Seats: 32 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: None |
| Windows: 6 | Ethernet Connection: 24 |
| Window Treatment: Shades | Power Outlets: 36 |
| Chalkboard Length: 4' X 46' | Interactive Video Capability: None |
Equipment: |
| Type of Display: None | Audio Tape/CD: No |
| Max. Display Resolution: N/A | Wireless Lapel Microphone: No |
| Document Camera: No | Microphone Jacks: No |
| Overhead Projector: No | Wireless Mouse: No |
| VCR: No | Auxiliary Input: No |
| Slide Projectors: No | Campus Cable: No |
| Recording Capability: None | |
Computer: |
| Desktop Presentation Computer: No | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: 6 |
| RAM: | Student Computer OS: Windows XP |
| CD or DVD Drive: | |
Special Room Features: |