Room Specifications: |
| Room Dimensions: 24' X 32' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 16 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: N/A | Power Outlets: 30 |
| Chalkboard Length: 4' X 20' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: No |
| Document Camera: Yes | Microphone Jacks: None |
| Overhead Projector: No | Wireless Mouse: No |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 160 GB |
| Instructor Desktop OS: MacOS X | Zip Drive: none |
| Monitor Size: 17'' | Video RAM: 128 MB |
| Processor Speed: Power PC G5 @1.8 GHz | Number of Student Computers: 16 |
| RAM: 1 GB | Student Computer OS: MacOS X |
| CD or DVD Drive: 8x SuperDrive (DVD-R/CD-RW) | |
Special Room Features: |