Room Specifications: |
| Room Dimensions: 33' X 39' | Type of Screens in Classroom: 1- 10' Diagonal Video Format |
| Number of Student Seats: 70 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: Portable |
| Windows: None | Ethernet Connection: None |
| Window Treatment: N/A | Power Outlets: 10 |
| Chalkboard Length: 4' X 15' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 | Wireless Lapel Microphone: No |
| Document Camera: Portable | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 160 GB |
| Instructor Desktop OS: MacOS X | Zip Drive: none |
| Monitor Size: 17'' | Video RAM: 128 MB |
| Processor Speed: Power PC G5 @1.8 GHz | Number of Student Computers: None |
| RAM: 1 GB | Student Computer OS: None |
| CD or DVD Drive: 12X CD ROM/DVD Drive | |
Special Room Features: |