Room Specifications: |
| Room Dimensions: 39' X 53' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 70 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: Portable |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: N/A | Power Outlets: 14 |
| Chalkboard Length: 4' X 16' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: No |
| Document Camera: Portable | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Portable | Hard Drive Space: 160 GB |
| Instructor Desktop OS: MacOS X | Zip Drive: none |
| Monitor Size: 17 | Video RAM: 128 MB |
| Processor Speed: Power PC G5 @1.8 GHz | Number of Student Computers: None |
| RAM: 1 GB | Student Computer OS: None |
| CD or DVD Drive: 8x SuperDrive (DVD-R/CD-RW) | |
Special Room Features: |