Room Specifications: |
| Room Dimensions: 14' X 24' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 8 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: Portable |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: None | Power Outlets: 5 |
| Chalkboard Length: 4' X 8' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 800 X 600 Pixels | Wireless Lapel Microphone: No |
| Document Camera: Portable | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: Portable | Auxiliary Input: Yes |
| Slide Projectors: No | Campus Cable: Yes |
| Recording Capability: None | |
Computer: |
| Desktop Presentation Computer: Portable | Hard Drive Space: 12.7 GB |
| Instructor Desktop OS: Windows 2000 | Zip Drive: 250 MB |
| Monitor Size: 15'' | Video RAM: 16 MB |
| Processor Speed: Intel Pentium III @ 500 MHz | Number of Student Computers: None |
| RAM: 128 MB | Student Computer OS: None |
| CD or DVD Drive: 12X DVD/CD Rom | |
Special Room Features: |