Room Specifications: |
| Room Dimensions: 27' X 52' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 13 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: None | Ethernet Connection: None |
| Window Treatment: N/A | Power Outlets: 26 |
| Chalkboard Length: 4' X 5' | Interactive Video Capability: No |
Equipment: |
| Type of Display: N/A | Audio Tape/CD: Yes |
| Max. Display Resolution: N/A | Wireless Lapel Microphone: No |
| Document Camera: No | Microphone Jacks: None |
| Overhead Projector: No | Wireless Mouse: No |
| VCR: No | Auxiliary Input: No |
| Slide Projectors: None | Campus Cable: No |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: No | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: |
| RAM: | Student Computer OS: |
| CD or DVD Drive: | |
Special Room Features: |