Room Specifications: |
| Room Dimensions: 55' X 63' | Type of Screens in Classroom: 1- 20' Diagonal Video Format |
| Number of Student Seats: 436 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent, Dimmable Can Lights | Teachers Station: Portable |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: N/A | Power Outlets: 12 |
| Chalkboard Length: N/A | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes (portable) |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: No |
| Document Camera: Yes (portable) | Microphone Jacks: 4 |
| Overhead Projector: Yes | Wireless Mouse: Yes (portable) |
| VCR: Yes (portable) | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Portable | Hard Drive Space: 40 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: 250 MB |
| Monitor Size: 15'' | Video RAM: 256 MB |
| Processor Speed: Intel Pentium 4 @ 2.8 GHz | Number of Student Computers: None |
| RAM: 512 MB | Student Computer OS: None |
| CD or DVD Drive: 16X CD ROM/DVD Drive | |
Special Room Features: |