Room Specifications: |
| Room Dimensions: 36' X 24' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 30 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: Portable |
| Windows: 3 | Ethernet Connection: 31 |
| Window Treatment: Blinds | Power Outlets: 39 |
| Chalkboard Length: 4' X 10' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes (portable) | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: Yes (portable) | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: Audio (Video with Document Camera) | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 232 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: None |
| Monitor Size: 17 | Video RAM: 64 MB |
| Processor Speed: Intel Core 2 Duo @ 2.99 GHz | Number of Student Computers: 30 |
| RAM: 3.21 GB | Student Computer OS: Windows XP |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: |