Room Specifications: |
| Room Dimensions: 26' X 42' | Type of Screens in Classroom: 1- 10' Diagonal Video Format |
| Number of Student Seats: 68 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: N/A | Power Outlets: 2 |
| Chalkboard Length: 4' X 12' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1280 X 800 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes | Microphone Jacks: 1 |
| Overhead Projector: Yes | Wireless Mouse: Yes |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: 1 | Campus Cable: Yes |
| Recording Capability: Audio | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 40 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: 250 MB |
| Monitor Size: 15'' | Video RAM: 256 MB |
| Processor Speed: Intel Pentium 4 @ 2.8 GHz | Number of Student Computers: None |
| RAM: 512 MB | Student Computer OS: None |
| CD or DVD Drive: 16X CD ROM/DVD Drive | |
Special Room Features: |