Room Specifications: |
| Room Dimensions: 16'3" X 28'6" | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 15 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: None | Ethernet Connection: 20 |
| Window Treatment: N/A | Power Outlets: 27 |
| Chalkboard Length: N/A | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: See Dept. | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: No | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: No | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: 15 |
| RAM: | Student Computer OS: Windows XP |
| CD or DVD Drive: | |
Special Room Features: |