Room Specifications: |
| Room Dimensions: 33'6 | Type of Screens in Classroom: 1- 9' Diagonal Video Format |
| Number of Student Seats: 19 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: 10 | Ethernet Connection: 1 |
| Window Treatment: None | Power Outlets: 22 |
| Chalkboard Length: N/A | Interactive Video Capability: No |
Equipment: |
| Type of Display: N/A | Audio Tape/CD: No |
| Max. Display Resolution: N/A | Wireless Lapel Microphone: No |
| Document Camera: No | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: No | Auxiliary Input: No |
| Slide Projectors: None | Campus Cable: No |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 74.3GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: No |
| Monitor Size: 15 | Video RAM: |
| Processor Speed: Intel Core 2 Duo @ 2.99 Ghz | Number of Student Computers: None |
| RAM: 1.96 GB | Student Computer OS: None |
| CD or DVD Drive: CD-RW/DVD | |
Special Room Features: |