Room Specifications: |
| Room Dimensions: 9' X 10' | Type of Screens in Classroom: N/A |
| Number of Student Seats: 4 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: 2 | Ethernet Connection: 1 |
| Window Treatment: None | Power Outlets: 2 |
| Chalkboard Length: N/A | Interactive Video Capability: No |
Equipment: |
| Type of Display: 13'' TV Monitor | Audio Tape/CD: No |
| Max. Display Resolution: N/A | Wireless Lapel Microphone: No |
| Document Camera: No | Microphone Jacks: None |
| Overhead Projector: No | Wireless Mouse: No |
| VCR: Yes | Auxiliary Input: No |
| Slide Projectors: None | Campus Cable: No |
| Recording Capability: Audio and Video | |
Computer: |
| Desktop Presentation Computer: No | Hard Drive Space: N/A |
| Instructor Desktop OS: N/A | Zip Drive: N/A |
| Monitor Size: N/A | Video RAM: N/A |
| Processor Speed: N/A | Number of Student Computers: None |
| RAM: N/A | Student Computer OS: N/A |
| CD or DVD Drive: N/A | |
Special Room Features: |