Room Specifications: |
| Room Dimensions: 7' X 9' | Type of Screens in Classroom: N/A |
| Number of Student Seats: 2 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: None | Ethernet Connection: 1 |
| Window Treatment: N/A | Power Outlets: 2 |
| Chalkboard Length: N/A | Interactive Video Capability: No |
Equipment: |
| Type of Display: | Audio Tape/CD: |
| Max. Display Resolution: | Wireless Lapel Microphone: |
| Document Camera: | Microphone Jacks: |
| Overhead Projector: | Wireless Mouse: |
| VCR: | Auxiliary Input: |
| Slide Projectors: | Campus Cable: |
| Recording Capability: | |
Computer: |
| Desktop Presentation Computer: | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: |
| RAM: | Student Computer OS: |
| CD or DVD Drive: | |
Special Room Features: |