Room Specifications: |
| Room Dimensions: 23' X 27'6 | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 28 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent, Dimmable Can Lights | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: N/A | Power Outlets: 5 |
| Chalkboard Length: 4' X 18' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes | Microphone Jacks: 1 |
| Overhead Projector: Yes | Wireless Mouse: Yes |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: Audio | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 75 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: None |
| Monitor Size: 17" | Video RAM: 256 MB |
| Processor Speed: Intel Core Duo @ 3.00 GHz | Number of Student Computers: None |
| RAM: 2 GB | Student Computer OS: None |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: |