Room Specifications: |
| Room Dimensions: 38' X 28' | Type of Screens in Classroom: 1-8' Diagonal Video Format |
| Number of Student Seats: 22 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: 7 | Ethernet Connection: 1 |
| Window Treatment: Blinds | Power Outlets: 43 |
| Chalkboard Length: 144' X 46' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 | Wireless Lapel Microphone: No |
| Document Camera: Yes | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: Yes |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: 1 | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 40 GB |
| Instructor Desktop OS: Windows XP | Zip Drive: 250 MB |
| Monitor Size: 15'' | Video RAM: 256 MB |
| Processor Speed: Intel Pentium 4 @ 2.8 GHz | Number of Student Computers: None |
| RAM: 512 MB | Student Computer OS: N/A |
| CD or DVD Drive: 16X CD ROM/DVD Drive | |
Special Room Features: |