Room Specifications: |
| Room Dimensions: 22' X 35' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 35 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: N/A | Power Outlets: 8 |
| Chalkboard Length: 4' X 14' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: No |
| Document Camera: Yes | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: Yes |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 40 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: 250 MB |
| Monitor Size: 15'' | Video RAM: 256 MB |
| Processor Speed: Intel Pentium 4 @ 2.8 GHz | Number of Student Computers: None |
| RAM: 512 MB | Student Computer OS: N/A |
| CD or DVD Drive: 16X CD ROM/DVD Drive | |
Special Room Features: |