Room Specifications: |
| Room Dimensions: 35' X 35' | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 24 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: N/A | Power Outlets: 10 |
| Chalkboard Length: 4' X 12' | Interactive Video Capability: No |
Equipment: |
| Type of Display: Data Monitor | Audio Tape/CD: No |
| Max. Display Resolution: 800 X 600 Pixels | Wireless Lapel Microphone: No |
| Document Camera: No | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: Yes | Auxiliary Input: No |
| Slide Projectors: None | Campus Cable: No |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: No | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: |
| RAM: | Student Computer OS: |
| CD or DVD Drive: | |
Special Room Features: |