Room Specifications: |
| Room Dimensions: 29'6" x 27' | Type of Screens in Classroom: 1-8' DIagonal Video |
| Number of Student Seats: 20 | Portable Lecturn Available: Yes |
| Lighting: Banked Flurescent, Dimmable can lights | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 23 |
| Window Treatment: N/A | Power Outlets: 30 |
| Chalkboard Length: 5' X | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DAT Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes | Microphone Jacks: 1 |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: Audio | |
Computer: |
| Desktop Presentation Computer: Yes(see dept) | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: 20 |
| RAM: | Student Computer OS: Yes(see depts) |
| CD or DVD Drive: | |
Special Room Features: |