Room Specifications: |
| Room Dimensions: 20' x 31'6" | Type of Screens in Classroom: 1- 8' Diagonal Video Format |
| Number of Student Seats: 21 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: None | Ethernet Connection: 2 |
| Window Treatment: N/A | Power Outlets: 22 |
| Chalkboard Length: 4' X 8' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: No |
| Document Camera: Yes | Microphone Jacks: None |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: VHS/DVD Player | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 75 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: None |
| Monitor Size: 17" | Video RAM: 256 MB |
| Processor Speed: Intel Core 2 Duo @ 3.00 GHz | Number of Student Computers: |
| RAM: 2 GB | Student Computer OS: |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: VHS/DVD Player |