Room Specifications: |
| Room Dimensions: 34' X 16' | Type of Screens in Classroom: N/A |
| Number of Student Seats: 10 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: No |
| Windows: 3 | Ethernet Connection: 4 |
| Window Treatment: Blinds | Power Outlets: 14 |
| Chalkboard Length: N/A | Interactive Video Capability: No |
Equipment: |
| Type of Display: N/A | Audio Tape/CD: No |
| Max. Display Resolution: N/A | Wireless Lapel Microphone: No |
| Document Camera: No | Microphone Jacks: None |
| Overhead Projector: No | Wireless Mouse: No |
| VCR: No | Auxiliary Input: No |
| Slide Projectors: None | Campus Cable: No |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: See Classroom Services | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: |
| RAM: | Student Computer OS: |
| CD or DVD Drive: | |
Special Room Features: |