Room Specifications: |
| Room Dimensions: 37'6 | Type of Screens in Classroom: 1- 8' Diagonal Video Format, 2- 70 X 70 |
| Number of Student Seats: 60 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent, Dimmable Can Lights | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 70 |
| Window Treatment: N/A | Power Outlets: 108 |
| Chalkboard Length: 5' X 16' | Interactive Video Capability: Yes |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes | Microphone Jacks: 2 |
| Overhead Projector: Yes | Wireless Mouse: Yes |
| VCR: Yes | Auxiliary Input: No |
| Slide Projectors: 1-slide to video | Campus Cable: Yes |
| Recording Capability: Audio | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 75 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: None |
| Monitor Size: 17 | Video RAM: 256 MB |
| Processor Speed: Intel Core Duo @ 3.00 GHz | Number of Student Computers: None |
| RAM: 2GB | Student Computer OS: N/A |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: |