Room Specifications: |
| Room Dimensions: 24'9 | Type of Screens in Classroom: 1 8' Diagonal Video Format |
| Number of Student Seats: 15 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: None |
| Windows: | Ethernet Connection: None |
| Window Treatment: N/A | Power Outlets: 3 |
| Chalkboard Length: 4' X 10' | Interactive Video Capability: No |
Equipment: |
| Type of Display: Mounted television | Audio Tape/CD: No |
| Max. Display Resolution: | Wireless Lapel Microphone: No |
| Document Camera: No | Microphone Jacks: No |
| Overhead Projector: No | Wireless Mouse: No |
| VCR: No | Auxiliary Input: Yes |
| Slide Projectors: No | Campus Cable: Yes |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 37.2GB |
| Instructor Desktop OS: Windows XP | Zip Drive: None |
| Monitor Size: 17 | Video RAM: 64 MB |
| Processor Speed: Pentium 4 CPU 2.80GHz | Number of Student Computers: None |
| RAM: 0.99GB | Student Computer OS: N/A |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: |