Room Specifications: |
| Room Dimensions: 39'10" x 30'6" | Type of Screens in Classroom: 1 8' Diagonal Video Format |
| Number of Student Seats: 50 | Portable Lecturn Available: Yes |
| Lighting: Banked Flourescent | Teachers Station: Portable |
| Windows: 2 | Ethernet Connection: 13 |
| Window Treatment: Blinds | Power Outlets: 12 |
| Chalkboard Length: N/A | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: Yes |
| Max. Display Resolution: 1024 X 768 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Portable | Microphone Jacks: 7 |
| Overhead Projector: Yes | Wireless Mouse: No |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: None | Campus Cable: Yes |
| Recording Capability: Audio | |
Computer: |
| Desktop Presentation Computer: N/A | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: None |
| RAM: | Student Computer OS: N/A |
| CD or DVD Drive: | |
Special Room Features: DVD Player |