Room Specifications: |
| Room Dimensions: 36'6 X 30'6 | Type of Screens in Classroom: 1 - 133' Diagonal Widescreen Format |
| Number of Student Seats: 42 | Portable Lecturn Available: None |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 0 |
| Window Treatment: N/A | Power Outlets: 3 |
| Chalkboard Length: 5 Boards. 7' - 31' | Interactive Video Capability: None |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 1280x800 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes | Microphone Jacks: No |
| Overhead Projector: No | Wireless Mouse: Yes |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: No | Campus Cable: Yes |
| Recording Capability: Audio (Video with Document Camera) | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 232 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: No |
| Monitor Size: 17 | Video RAM: 1024 MB |
| Processor Speed: Intel Core 2 Duo @ 2.93 GHz | Number of Student Computers: N/A |
| RAM: 3.21 GB | Student Computer OS: N/A |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: DVD Player |