Room Specifications: |
| Room Dimensions: 30' X 20' | Type of Screens in Classroom: 1 - 133' Diagonal Widescreen Format |
| Number of Student Seats: 23 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 10 |
| Window Treatment: N/A | Power Outlets: 6 |
| Chalkboard Length: 2 White Boards. 7' -11' | Interactive Video Capability: None |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 1280x800 Pixels | Wireless Lapel Microphone: No |
| Document Camera: No | Microphone Jacks: No |
| Overhead Projector: No | Wireless Mouse: No |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: No | Campus Cable: No |
| Recording Capability: No | |
Computer: |
| Desktop Presentation Computer: No | Hard Drive Space: |
| Instructor Desktop OS: | Zip Drive: |
| Monitor Size: | Video RAM: |
| Processor Speed: | Number of Student Computers: |
| RAM: | Student Computer OS: |
| CD or DVD Drive: | |
Special Room Features: Laptop Hookup |