Room Specifications: |
| Room Dimensions: 50' X 52' 10 | Type of Screens in Classroom: 1 - 133' Diagonal Widescreen Format |
| Number of Student Seats: 118 | Portable Lecturn Available: No |
| Lighting: Banked Flourescent | Teachers Station: Fixed |
| Windows: None | Ethernet Connection: 10 |
| Window Treatment: N/A | Power Outlets: 12 |
| Chalkboard Length: 2 White Boards. 7' 11' | Interactive Video Capability: No |
Equipment: |
| Type of Display: VIDEO/DATA Projector | Audio Tape/CD: No |
| Max. Display Resolution: 1280x800 Pixels | Wireless Lapel Microphone: Yes |
| Document Camera: Yes | Microphone Jacks: No |
| Overhead Projector: No | Wireless Mouse: Yes |
| VCR: Yes | Auxiliary Input: Yes |
| Slide Projectors: No | Campus Cable: Yes |
| Recording Capability: Audio (Video with Document Camera) | |
Computer: |
| Desktop Presentation Computer: Yes | Hard Drive Space: 74 GB |
| Instructor Desktop OS: Windows 7 | Zip Drive: No |
| Monitor Size: 17 | Video RAM: 256 MB |
| Processor Speed: Intel Core 2 Duo @ 3 GHz | Number of Student Computers: N/A |
| RAM: 3.21 GB | Student Computer OS: N/A |
| CD or DVD Drive: CD/DVD RW | |
Special Room Features: |