Missouri Western State University
GoldLink | Directories | A-Z Search      

Undergraduate 2009-2010 Out-of-State Tuition & Fees
Per Semester
 

$304.00 tuition per hour

Hours Undergraduate 2009-2010 Tuition SGA Fee Yearbook Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Instructional Support Fee ($1.60/Hour) Total Undergraduate 2009-2010 Fees
1 304 30 NA 12.50 5 1.60 353.10
2 608 30 NA 25.00 10 3.20 676.20
3 912 30 NA 37.50 15 4.80 999.30
4 1,216 30 NA 50.00 20 6.40 1,322.40
5 1,520 30 NA 62.50 25 8.00 1,645.50
6 1,824 30 NA 75.00 30 9.60 1,968.60
7 2,128 30 NA 87.50 35 11.20 2,291.70
8 2,432 30 NA 100.00 40 12.80 2,614.80
9 2,736 30 5 112.50 45 14.40 2,942.90
10 3,040 30 5 125.00 50 16.00 3,266.00
11 3,344 30 5 137.50 55 17.60 3,589.10
12 3,648 50 5 150.00 60 19.20 3,932.20
13 3,952 50 5 150.00 60 19.20 4,236.20
14 4,256 50 5 150.00 60 19.20 4,540.20
15 4,560 50 5 150.00 60 19.20 4,844.20
16 4,864 50 5 150.00 60 19.20 5,148.20
17 5,168 50 5 150.00 60 19.20 5,452.20
18 5,472 50 5 150.00 60 19.20 5,756.20
19 5,776 50 5 150.00 60 19.20 6,060.20
20 6,080 50 5 150.00 60 19.20 6,364.20
21 6,384 50 5 150.00 60 19.20 6,668.20
22 6,688 50 5 150.00 60 19.20 6,972.20
23 6,992 50 5 150.00 60 19.20 7,276.20
24 7,296 50 5 150.00 60 19.20 7,580.20

An additional $50 per course will be charged for enrollment in MAT 081, MAT 082, MAT 083, ENG 100, & RDG 095

 
MWSU: Discover Gold