Missouri Western State University
GoldLink | Directories | A-Z Search   
Summer Home of the Kansas City Chiefs 

2011-2012 Out-of-State Tuition & Fees
Per Semester
 

$352.36 tuition per hour

Hours 2011-2012 Tuition SGA Fee Yearbook Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Instructional Support Fee ($1.60/Hour) Total 2011-2012 Fees
1 352.36 30 NA 12.50 5 1.60 401.46
2 704.72 30 NA 25.00 10 3.20 772.92
3 1,057.08 30 NA 37.50 15 4.80 1,144.38
4 1,409.44 30 NA 50.00 20 6.40 1,515.84
5 1,761.80 30 NA 62.50 25 8.00 1,887.30
6 2,114.16 30 NA 75.00 30 9.60 2,258.76
7 2,466.52 30 NA 87.50 35 11.20 2,630.22
8 2,818.88 30 NA 100.00 40 12.80 3,001.68
9 3,171.24 30 5 112.50 45 14.40 3,378.14
10 3,523.60 30 5 125.00 50 16.00 3,749.60
11 3,875.96 30 5 137.50 55 17.60 4,121.06
12 4,228.32 50 5 150.00 60 19.20 4,512.52
13 4,580.68 50 5 150.00 60 19.20 4,864.88
14 4,933.04 50 5 150.00 60 19.20 5,217.24
15 5,285.40 50 5 150.00 60 19.20 5,569.60
16 5,637.76 50 5 150.00 60 19.20 5,921.96
17 5,990.12 50 5 150.00 60 19.20 6,274.32
18 6,342.48 50 5 150.00 60 19.20 6,626.68
19 6,694.84 50 5 150.00 60 19.20 6,979.04
20 7,047.20 50 5 150.00 60 19.20 7,331.40
21 7,399.56 50 5 150.00 60 19.20 7,683.76
22 7,751.92 50 5 150.00 60 19.20 8,036.12
23 8,104.28 50 5 150.00 60 19.20 8,388.48
24 8,456.64 50 5 150.00 60 19.20 8,740.84

An additional $75.00 per course will be charged for enrollment in MAT 081, MAT 082, MAT 083, ENG 100, & RDG 095

4525 Downs Dr., St. Joseph, MO 64507  PH: 816-271-4200
Copyright | An equal opportunity/affirmative action institution.
MWSU: Discover Gold