Missouri Western State University
GoldLink | Directories | A-Z Search   
Summer Home of the Kansas City Chiefs 

Graduate 2011-2012 Out-of-State Tuition & Fees
Per Semester
 

$519.71 tuition per hour

Hours Graduate 2011-2012 Tuition SGA Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Instructional Support Fee ($1.60/Hour) Total Graduate 2011-2012 Fees
1 519.71 30 12.50 5 1.60 568.81
2 1,039.42 30 25.00 10 3.20 1,107.62
3 1,559.13 30 37.50 15 4.80 1,646.43
4 2,078.84 30 50.00 20 6.40 2,185.24
5 2,598.55 30 62.50 25 8.00 2,724.05
6 3,118.26 30 75.00 30 9.60 3,262.86
7 3,637.97 30 87.50 35 11.20 3,801.67
8 4,157.68 30 100.00 40 12.80 4,340.48
9 4,677.39 30 112.50 45 14.40 4,879.29
10 5,197.10 30 125.00 50 16.00 5,418.10
11 5,716.81 30 137.50 55 17.60 5,956.91
12 6,236.52 50 150.00 60 19.20 6,515.72
13 6,756.23 50 150.00 60 19.20 7,035.43
14 7,275.94 50 150.00 60 19.20 7,555.14
15 7,795.65 50 150.00 60 19.20 8,074.85

4525 Downs Dr., St. Joseph, MO 64507  PH: 816-271-4200
Copyright | An equal opportunity/affirmative action institution.
MWSU: Discover Gold