Missouri Western State University
GoldLink | Directories | A-Z Search      

2009-2010 Graduate Out-of-State Tuition & Fees
Per Semester
 

$367 tuition per hour

Hours 2009-2010 Graduate Tuition SGA Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Instructional Support Fee ($1.60/Hour) Total 2009-2010 Graduate Fees
1 367 30 12.50 5 1.60 416.10
2 734 30 25.00 10 3.20 802.20
3 1,101 30 37.50 15 4.80 1,188.30
4 1,468 30 50.00 20 6.40 1,574.40
5 1,835 30 62.50 25 8.00 1,960.50
6 2,202 30 75.00 30 9.60 2,346.60
7 2,569 30 87.50 35 11.20 2,732.70
8 2,936 30 100.00 40 12.80 3,118.80
9 3,303 30 112.50 45 14.40 3,504.90
10 3,670 30 125.00 50 16.00 3,891.00
11 4,037 30 137.50 55 17.60 4,277.10
12 4,404 50 150.00 60 19.20 4,683.20
13 4,771 50 150.00 60 19.20 5,050.20
14 5,138 50 150.00 60 19.20 5,417.20
15 5,505 50 150.00 60 19.20 5,784.20

 
MWSU: Discover Gold