Business Office
Eder Hall 104
816-271-4324
Eder Hall 104
816-271-4324
| $559.71 tuition per hour | ||||||||
| Hours | 2013-2014 Graduate Tuition | SGA Fee | Student Support Services Fee |
Facilities Access Fee ($12.50/Hour) |
Max Experience Athletic Fee ($5/Hour) | Instructional Support Fee ($1.60/Hour) |
Total 2013-2014 Graduate Fees |
|
| 1 | 559.71 | 30.00 | 50.00 | 12.50 | 5.00 | 1.60 | 658.81 | |
| 2 | 1,119.42 | 30.00 | 50.00 | 25.00 | 10.00 | 3.20 | 1,237.62 | |
| 3 | 1,679.13 | 30.00 | 50.00 | 37.50 | 15.00 | 4.80 | 1,816.43 | |
| 4 | 2,238.84 | 30.00 | 50.00 | 50.00 | 20.00 | 6.40 | 2,395.24 | |
| 5 | 2,798.55 | 30.00 | 50.00 | 62.50 | 25.00 | 8.00 | 2,974.05 | |
| 6 | 3,358.26 | 30.00 | 50.00 | 75.00 | 30.00 | 9.60 | 3,552.86 | |
| 7 | 3,917.97 | 30.00 | 50.00 | 87.50 | 35.00 | 11.20 | 4,131.67 | |
| 8 | 4,477.68 | 30.00 | 50.00 | 100.00 | 40.00 | 12.80 | 4,710.48 | |
| 9 | 5,037.39 | 30.00 | 50.00 | 112.50 | 45.00 | 14.40 | 5,289.29 | |
| 10 | 5,597.10 | 30.00 | 50.00 | 125.00 | 50.00 | 16.00 | 5,868.10 | |
| 11 | 6,156.81 | 30.00 | 50.00 | 137.50 | 55.00 | 17.60 | 6,446.91 | |
| 12 | 6,716.52 | 50.00 | 75.00 | 150.00 | 60.00 | 19.20 | 7,070.72 | |
| 13 | 7,276.23 | 50.00 | 75.00 | 150.00 | 60.00 | 19.20 | 7,630.43 | |
| 14 | 7,835.94 | 50.00 | 75.00 | 150.00 | 60.00 | 19.20 | 8,190.14 | |
| 15 | 8,395.65 | 50.00 | 75.00 | 150.00 | 60.00 | 19.20 | 8,749.85 | |
Visit our Mobile Site
4525 Downs Drive, St. Joseph, MO 64507 | PH: 816-271-4200
Copyright
Missouri Western State University