Missouri Western State University
GoldLink | Directories | A-Z Search   
Summer Home of the Kansas City Chiefs 

2011-2012 In-State Tuition & Fees
Per Semester
 

$182.43 tuition per hour

Hours 2011-2012 Tuition SGA Fee Yearbook Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Instructional Support Fee ($1.60/Hour) Total 2011-2012 Fees
1 182.43 30 NA 12.50 5 1.60 231.53
2 364.86 30 NA 25.00 10 3.20 433.06
3 547.29 30 NA 37.50 15 4.80 634.59
4 729.72 30 NA 50.00 20 6.40 836.12
5 912.15 30 NA 62.50 25 8.00 1,037.65
6 1,094.58 30 NA 75.00 30 9.60 1,239.18
7 1,277.01 30 NA 87.50 35 11.20 1,440.71
8 1,459.44 30 NA 100.00 40 12.80 1,642.24
9 1,641.87 30 5 112.50 45 14.40 1,848.77
10 1,824.30 30 5 125.00 50 16.00 2,050.30
11 2,006.73 30 5 137.50 55 17.60 2,251.83
12 2,189.16 50 5 150.00 60 19.20 2,473.36
13 2,371.59 50 5 150.00 60 19.20 2,655.79
14 2,554.02 50 5 150.00 60 19.20 2,838.22
15 2,736.45 50 5 150.00 60 19.20 3,020.65
16 2,918.88 50 5 150.00 60 19.20 3,203.08
17 3,101.31 50 5 150.00 60 19.20 3,385.51
18 3,283.74 50 5 150.00 60 19.20 3,567.94
19 3,466.17 50 5 150.00 60 19.20 3,750.37
20 3,648.60 50 5 150.00 60 19.20 3,932.80
21 3,831.03 50 5 150.00 60 19.20 4,115.23
22 4,013.46 50 5 150.00 60 19.20 4,297.66
23 4,195.89 50 5 150.00 60 19.20 4,480.09
24 4,378.32 50 5 150.00 60 19.20 4,662.52

An additional $75.00 per course will be charged for enrollment in MAT 081, MAT 082, MAT 083, ENG 100 & RDG 095

4525 Downs Dr., St. Joseph, MO 64507  PH: 816-271-4200
Copyright | An equal opportunity/affirmative action institution.
MWSU: Discover Gold