Missouri Western State University
GoldLink | Directories | A-Z Search      

Undergraduate 2009-2010 In-State Tuition & Fees
Per Semester
 

$166.40 tuition per hour

Hours Undergraduate 2009-2010 Tuition SGA Fee Yearbook Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Instructional Support Fee ($1.60/Hour) Total Undergraduate 2009-2010 Fees
1 166.40 30 NA 12.50 5 1.60 215.50
2 332.80 30 NA 25.00 10 3.20 401.00
3 499.20 30 NA 37.50 15 4.80 586.50
4 665.60 30 NA 50.00 20 6.40 772.00
5 832.00 30 NA 62.50 25 8.00 957.50
6 998.40 30 NA 75.00 30 9.60 1,143.00
7 1,164.80 30 NA 87.50 35 11.20 1,328.50
8 1,331.20 30 NA 100.00 40 12.80 1,514.00
9 1,497.60 30 5 112.50 45 14.40 1,704.50
10 1,664.00 30 5 125.00 50 16.00 1,890.00
11 1,830.40 30 5 137.50 55 17.60 2,075.50
12 1,996.80 50 5 150.00 60 19.20 2,281.00
13 2,163.20 50 5 150.00 60 19.20 2,447.40
14 2,329.60 50 5 150.00 60 19.20 2,613.80
15 2,496.00 50 5 150.00 60 19.20 2,780.20
16 2,662.40 50 5 150.00 60 19.20 2,946.60
17 2,828.80 50 5 150.00 60 19.20 3,113.00
18 2,995.20 50 5 150.00 60 19.20 3,279.40
19 3,161.60 50 5 150.00 60 19.20 3,445.80
20 3,328.00 50 5 150.00 60 19.20 3,612.20
21 3,494.40 50 5 150.00 60 19.20 3,778.60
22 3,660.80 50 5 150.00 60 19.20 3,945.00
23 3,827.20 50 5 150.00 60 19.20 4,111.40
24 3,993.60 50 5 150.00 60 19.20 4,277.80

An additional $50.00 per course will be charged for enrollment in MAT 081, MAT 082, MAT 083, ENG 100 & RDG 095

 
MWSU: Discover Gold