Business Office
Eder Hall 104
816-271-4324
Eder Hall 104
816-271-4324
|
$192.65 tuition per hour |
|||||||||
| Hours | 2013-2014 Tuition | SGA Fee | Student Support Services Fee | Yearbook Fee | Facilities Access Fee ($12.50/Hour) | Max Experience Athletic Fee ($5/Hour) | Instructional Support Fee ($1.60/Hour) |
Total 2013-2014 Fees |
|
| 1 | 192.65 | 30.00 | 50.00 | NA | 12.50 | 5.00 | 1.60 | 291.75 | |
| 2 | 385.30 | 30.00 | 50.00 | NA | 25.00 | 10.00 | 3.20 | 503.50 | |
| 3 | 577.95 | 30.00 | 50.00 | NA | 37.50 | 15.00 | 4.80 | 715.25 | |
| 4 | 770.60 | 30.00 | 50.00 | NA | 50.00 | 20.00 | 6.40 | 927.00 | |
| 5 | 963.25 | 30.00 | 50.00 | NA | 62.50 | 25.00 | 8.00 | 1,138.75 | |
| 6 | 1,155.90 | 30.00 | 50.00 | NA | 75.00 | 30.00 | 9.60 | 1,350.50 | |
| 7 | 1,348.55 | 30.00 | 50.00 | NA | 87.50 | 35.00 | 11.20 | 1,562.25 | |
| 8 | 1,541.20 | 30.00 | 50.00 | NA | 100.00 | 40.00 | 12.80 | 1,774.00 | |
| 9 | 1,733.85 | 30.00 | 50.00 | 5.00 | 112.50 | 45.00 | 14.40 | 1,990.75 | |
| 10 | 1,926.50 | 30.00 | 50.00 | 5.00 | 125.00 | 50.00 | 16.00 | 2,202.50 | |
| 11 | 2,119.15 | 30.00 | 50.00 | 5.00 | 137.50 | 55.00 | 17.60 | 2,414.25 | |
| 12 | 2,311.80 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 2,671.00 | |
| 13 | 2,504.45 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 2,863.65 | |
| 14 | 2,697.10 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 3,056.30 | |
| 15 | 2,889.75 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 3,248.95 | |
| 16 | 3,082.40 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 3,441.60 | |
| 17 | 3,275.05 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 3,634.25 | |
| 18 | 3,467.70 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 3,826.90 | |
| 19 | 3,660.35 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 4,019.55 | |
| 20 | 3,853.00 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 4,212.20 | |
| 21 | 4,045.65 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 4,404.85 | |
| 22 | 4,238.30 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 4,597.50 | |
| 23 | 4,430.95 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 4,790.15 | |
| 24 | 4,623.60 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 4,982.80 | |
| NOTE: An additional $75.00 per course will be charged for enrollment in MAT 081, MAT 082, MAT 083, ENG 100 & RDG 095 | |||||||||
Visit our Mobile Site
4525 Downs Drive, St. Joseph, MO 64507 | PH: 816-271-4200
Copyright
Missouri Western State University