Missouri Western State University
GoldLink | Directories | A-Z Search      

2009-2010 Graduate In-State Tuition & Fees
Per Semester
 

$201 tuition per hour

Hours 2009-2010 Graduate Tuition SGA Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Instructional Support Fee ($1.60/Hour) Total 2009-2010 Graduate Fees
1 201 30 12.50 5 1.60 250.10
2 402 30 25.00 10 3.20 470.20
3 603 30 37.50 15 4.80 690.30
4 804 30 50.00 20 6.40 910.40
5 1,005 30 62.50 25 8.00 1,130.50
6 1,206 30 75.00 30 9.60 1,350.60
7 1,407 30 87.50 35 11.20 1,570.70
8 1,608 30 100.00 40 12.80 1,790.80
9 1,809 30 112.50 45 14.40 2,010.90
10 2,010 30 125.00 50 16.00 2,231.00
11 2,211 30 137.50 55 17.60 2,451.10
12 2,412 50 150.00 60 19.20 2,691.20
13 2,613 50 150.00 60 19.20 2,892.20
14 2,814 50 150.00 60 19.20 3,093.20
15 3,015 50 150.00 60 19.20 3,294.20

 
MWSU: Discover Gold