Missouri Western State University
GoldLink | Directories | A-Z Search   
Summer Home of the Kansas City Chiefs 

Graduate 2011-2012 In-State Tuition & Fees
Per Semester
 

$260.96 tuition per hour

Hours Graduate 2011-2012 Tuition SGA Fee Facilities Access Fee ($12.50/Hour)

Max Experience Athletic Fee ($5/Hour)

Instructional Support Fee ($1.60/Hour) Total Graduate 2011-2012 Fees
1 260.96 30 12.50 5 1.60 310.06
2 521.92 30 25.00 10 3.20 590.12
3 782.88 30 37.50 15 4.80 870.18
4 1,043.84 30 50.00 20 6.40 1,150.24
5 1,304.80 30 62.50 25 8.00 1,430.30
6 1,565.76 30 75.00 30 9.60 1,710.36
7 1,826.72 30 87.50 35 11.20 1,990.42
8 2,087.68 30 100.00 40 12.80 2,270.48
9 2,348.64 30 112.50 45 14.40 2,550.54
10 2,609.60 30 125.00 50 16.00 2,830.60
11 2,870.56 30 137.50 55 17.60 3,110.66
12 3,131.52 50 150.00 60 19.20 3,410.72
13 3,392.48 50 150.00 60 19.20 3,671.68
14 3,653.44 50 150.00 60 19.20 3,932.64
15 3,914.40 50 150.00 60 19.20 4,193.60

4525 Downs Dr., St. Joseph, MO 64507  PH: 816-271-4200
Copyright | An equal opportunity/affirmative action institution.
MWSU: Discover Gold