Business Office
Eder Hall 104
816-271-4324
Eder Hall 104
816-271-4324
| $392.36 tuition per hour | |||||||||
| Hours | 2013-2014 Tuition | SGA Fee | Student Support Services Fee | Yearbook Fee | Facilities Access Fee ($12.50/Hour) | Max Experience Athletic Fee ($5/Hour) | Instructional Support Fee ($1.60/Hour) |
Total 2013-2014 Fees |
|
| 1 | 392.36 | 30.00 | 50.00 | NA | 12.50 | 5.00 | 1.60 | 491.46 | |
| 2 | 784.72 | 30.00 | 50.00 | NA | 25.00 | 10.00 | 3.20 | 902.92 | |
| 3 | 1,177.08 | 30.00 | 50.00 | NA | 37.50 | 15.00 | 4.80 | 1,314.38 | |
| 4 | 1,569.44 | 30.00 | 50.00 | NA | 50.00 | 20.00 | 6.40 | 1,725.84 | |
| 5 | 1,961.80 | 30.00 | 50.00 | NA | 62.50 | 25.00 | 8.00 | 2,137.30 | |
| 6 | 2,354.16 | 30.00 | 50.00 | NA | 75.00 | 30.00 | 9.60 | 2,548.76 | |
| 7 | 2,746.52 | 30.00 | 50.00 | NA | 87.50 | 35.00 | 11.20 | 2,960.22 | |
| 8 | 3,138.88 | 30.00 | 50.00 | NA | 100.00 | 40.00 | 12.80 | 3,371.68 | |
| 9 | 3,531.24 | 30.00 | 50.00 | 5.00 | 112.50 | 45.00 | 14.40 | 3,788.14 | |
| 10 | 3,923.60 | 30.00 | 50.00 | 5.00 | 125.00 | 50.00 | 16.00 | 4,199.60 | |
| 11 | 4,315.96 | 30.00 | 50.00 | 5.00 | 137.50 | 55.00 | 17.60 | 4,611.06 | |
| 12 | 4,708.32 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 5,067.52 | |
| 13 | 5,100.68 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 5,459.88 | |
| 14 | 5,493.04 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 5,852.24 | |
| 15 | 5,885.40 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 6,244.60 | |
| 16 | 6,277.76 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 6,636.96 | |
| 17 | 6,670.12 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 7,029.32 | |
| 18 | 7,062.48 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 7,421.68 | |
| 19 | 7,454.84 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 7,814.04 | |
| 20 | 7,847.20 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 8,206.40 | |
| 21 | 8,239.56 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 8,598.76 | |
| 22 | 8,631.92 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 8,991.12 | |
| 23 | 9,024.28 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 9,383.48 | |
| 24 | 9,416.64 | 50.00 | 75.00 | 5.00 | 150.00 | 60.00 | 19.20 | 9,775.84 | |
| NOTE: An additional $75.00 per course will be charged for enrollment in MAT 081, MAT 082, MAT 083, ENG 100, & RDG 095 | |||||||||
Visit our Mobile Site
4525 Downs Drive, St. Joseph, MO 64507 | PH: 816-271-4200
Copyright
Missouri Western State University