Business Office
Eder Hall 104
816-271-4324
Eder Hall 104
816-271-4324
| $300.96 tuition per hour | ||||||||
| Hours | 2013-2014 Graduate Tuition | SGA Fee | Student Support Services Fee |
Facilities Access Fee ($12.50/Hour) |
Max Experience Athletic Fee ($5/Hour) | Instructional Support Fee ($1.60/Hour) |
Total 2013-2014 Graduate Fees |
|
| 1 | 300.96 | 30.00 | 50.00 | 12.50 | 5.00 | 1.60 | 400.06 | |
| 2 | 601.92 | 30.00 | 50.00 | 25.00 | 10.00 | 3.20 | 720.12 | |
| 3 | 902.88 | 30.00 | 50.00 | 37.50 | 15.00 | 4.80 | 1,040.18 | |
| 4 | 1,203.84 | 30.00 | 50.00 | 50.00 | 20.00 | 6.40 | 1,360.24 | |
| 5 | 1,504.80 | 30.00 | 50.00 | 62.50 | 25.00 | 8.00 | 1,680.30 | |
| 6 | 1,805.76 | 30.00 | 50.00 | 75.00 | 30.00 | 9.60 | 2,000.36 | |
| 7 | 2,106.72 | 30.00 | 50.00 | 87.50 | 35.00 | 11.20 | 2,320.42 | |
| 8 | 2,407.68 | 30.00 | 50.00 | 100.00 | 40.00 | 12.80 | 2,640.48 | |
| 9 | 2,708.64 | 30.00 | 50.00 | 112.50 | 45.00 | 14.40 | 2,960.54 | |
| 10 | 3,009.60 | 30.00 | 50.00 | 125.00 | 50.00 | 16.00 | 3,280.60 | |
| 11 | 3,310.56 | 30.00 | 50.00 | 137.50 | 55.00 | 17.60 | 3,600.66 | |
| 12 | 3,611.52 | 50.00 | 75.00 | 150.00 | 60.00 | 19.20 | 3,965.72 | |
| 13 | 3,912.48 | 50.00 | 75.00 | 150.00 | 60.00 | 19.20 | 4,266.68 | |
| 14 | 4,213.44 | 50.00 | 75.00 | 150.00 | 60.00 | 19.20 | 4,567.64 | |
| 15 | 4,514.40 | 50.00 | 75.00 | 150.00 | 60.00 | 19.20 | 4,868.60 | |
Visit our Mobile Site
4525 Downs Drive, St. Joseph, MO 64507 | PH: 816-271-4200
Copyright
Missouri Western State University